Census_Year	1850											
				Microfilm #	M432-29											
				State	Arkansas											
				County	Pope											
				District												
				Enumerator	Andrew Scott											
																
Page #	Line #	Dwelling #	Family #	Last Name	First Name	Age	Sex	Color	Occupation	Real Estate Value	Place of Birth	Mariied within last Yr	Attended School within last yr	Cannot Read/Write	Deaf, Dumb, Blind, etc.	Transcriber Remarks
252B	1	172	172	MASON	Nancy F.	49	F				GA					
252B	2	172	172	MASON	William M.	30	M		Farmer	500	TN					
252B	3	172	172	MASON	Samuel W.	27	M		Farmer	600	TN					
252B	4	172	172	MASON	Rebecca A.	22	F				TN					
252B	5	172	172	MASON	Nathaniel H.A.	20	M		Farmer		TN					
252B	6	172	172	MASON	Richard C.	17	M		Farmer		TN		X			
252B	7	172	172	MASON	Philip Y.	11	M				AR		X			
252B	8	172	172	MASON	Thos J.	6	M				AR		X			
252B	9	172	172	SIMS	Winchester	19	M				TN		X			
252B	10	173	173	SAFFELL	Samuel P.	29	M		Waggon Maker		TN					
252B	11	173	173	SAFFELL	Mary	27	F				TN			X		
252B	12	173	173	SAFFELL	Anny S.E.	6	F				MS					
252B	13	173	173	SAFFELL	Sarah J.	4	F				MS					
252B	14	173	173	SAFFELL	John W.	2	M				MS					
252B	15	174	174	MURDOCK	James	29	M		Farmer	100	VA					
252B	16	174	174	MURDOCK	Elender	20	F				TN			X		
252B	17	174	174	MURDOCK	Thomas	3	M				AR					
252B	18	174	174	MURDOCK	John	1	M				AR					
252B	19	174	174	MURDOCK	Mathew	55	M				VA			X		
252B	20	175	175	LEE	Young Ne	32	M		Farmer		TN					
252B	21	175	175	LEE	Jane	30	F				TN			X		
252B	22	175	175	LEE	Phineas L.	5	M				TN					
252B	23	175	175	LEE	Amanda J.	4	F				TN					
252B	24	175	175	LEE	Mary J.	2	F				TN					
252B	25	176	176	WILLSON	John	58	M		Farmer	4000	TN					
252B	26	176	176	WILLSON	Jane	50	F				TN					
252B	27	176	176	WILLSON	Mary Ann	21	F				TN					
252B	28	176	176	WILLSON	Robert J.	14	M				AR		X			Twin
252B	29	176	176	WILLSON	Sarah E.	14	F				AR		X			Twin
252B	30	176	176	WILLSON	Fridonia E.	12	F				AR		X			
252B	31	177	177	HAYS	Sarah	44	F			1000	TN			X		
252B	32	177	177	HAYS	Robt	30	M		Farmer		TN			X		
252B	33	177	177	HAYS	Wilson	24	M				TN					
252B	34	177	177	HAYS	Sally	18	F				TN					
252B	35	178	178	RUSHING	Burrel	34	M			800	TN					
252B	36	178	178	RUSHING	John D.	6	M				AR		X			
252B	37	178	178	RUSHING	Sarah L.	2	F				AR					
252B	38	178	178	RUSHING	James	02/12	M				AR					
252B	39	178	178	BROWN	William	22	M		Laborer		OH					
252B	40	179	179	RUSHING	George	38	M		Farmer	400	TN					
252B	41	179	179	RUSHING	Polly	38	F				TN			X		
252B	42	179	179	RUSHING	Narcissa	8	F				AR					
																
253A	1	179	179	RUSHING	David H.	7	M				AR		X			
253A	2	179	179	RUSHING	George W. 	5	M				AR					
253A	3	179	179	RUSHING	Mary C.	2	F				AR					
253A	4	180	180	WILLSON	Joseph	64	M		Farmer	1200	TN					
253A	5	180	180	WILLSON	Moriah	44	F				TN					
253A	6	180	180	WILLSON	Fredonia	22	F				TN					
253A	7	180	180	WILLSON	Newton	20	M				TN					
253A	8	180	180	WILLSON	Joseph	14	M				TN		X			
253A	9	180	180	WILLSON	John	12	M				TN		X			
253A	10	180	180	WILLSON	Mararet	10	F				AR		X			
253A	11	180	180	WILLSON	James	5	M				AR					
253A	12	181	181	BYNUM	Eli	49	M		Farmer		NC			X		
253A	13	181	181	BYNUM	Rachel	49	F				SC			X		
253A	14	181	181	BYNUM	John H.	20	M		Farmer		TN					
253A	15	181	181	BYNUM	Thomas P.	17	M		Farmer		TN		X			
253A	16	181	181	BYNUM	Kindinair	14	M				IL		X			
253A	17	181	181	BYNUM	Walter J.	12	M				IL		X			
253A	18	181	181	BYNUM	Eli J.	11	M				IL		X			
253A	19	181	181	BYNUM	Sarah S.	4	F				AR					
253A	20	182	182	BAYS	Lewis	34	M		Farmer		IL			X		
253A	21	182	182	BAYS	Minerva	30	F				KY			X		
253A	22	182	182	BAYS	Manurs J.	4	F				AR					
253A	23	182	182	BAYS	Nancy	3	F				AR					
253A	24	182	182	BAYS	Russel	12	M				MO		X			
253A	25	182	182	BAYS	Mary Ann	15	F				MO		X			
253A	26	183	183	HOLLAWAY	Sidney	38	M				KY			X		
253A	27	183	183	HOLLAWAY	Milly	34	F				KY			X		
253A	28	183	183	HOLLAWAY	Allen	16	M				AL		X			
253A	29	183	183	HOLLAWAY	Edney	15	F				TN		X			
253A	30	183	183	HOLLAWAY	Savory	12	F				AL		X			
253A	31	183	183	HOLLAWAY	James R.	11	M				MO		X			
253A	32	183	183	HOLLAWAY	Minerva	9	F				MO					
253A	33	183	183	HOLLAWAY	Sidney	7	M				AR					
253A	34	183	183	HOLLAWAY	Thos W.	4	M				AR					
253A	35	183	183	HOLLAWAY	Ephrains J.	2	M				AR					
253A	36	184	184	LINDSEY	Sarah	46	M		Farmer	400	NC			X		
253A	37	184	184	LINDSEY	Mary	18	F				MO					
253A	38	184	184	LINDSEY	James	15	M				MO		X			
253A	39	185	185	JONES	Elizabeth	53	F				NC			X		
253A	40	185	185	JONES	Wm Riley	16	M				TN					
253A	41	185	185	JONES	Minerva C.	12	F				AL		X			
253A	42	186	186	BROWN	*****	45	M		Farmer	2500	GA					
																
253B	1	186	186	BROWN	Lawretta	38	F				GA					
253B	2	186	186	BROWN	Isaac James	6	M				AR					
253B	3	186	186	BROWN	Nancy A.E.	3	F				AR					
253B	4	186	186	BROWN	Lemuel	22	M		Laborer		NC					
253B	5	186	186	BROWN	Elizabeth	14	F				AL					
253B	6	186	186	BROWN	Martin V.	14	M				NC		X			
253B	7	187	187	BYNUM	Lewis	22	M		Laborer		TN			X		
253B	8	188	188	SHELTON	Theopilis	27	M		Farmer		TN			X		
253B	9	188	188	SHELTON	Louisa J.	26	F				TN			X		
253B	10	188	188	SHELTON	Joel W.	1	M				AR					
253B	11	189	189	WOOD	Enoch	55	M		Farmer	1200	SC					
253B	12	189	189	WOOD	Jane	55	F				GA			X		
253B	13	189	189	WOOD	Eliza J.	18	F				GA					
253B	14	189	189	WOOD	Thomas A.	17	M				GA		X			
253B	15	189	189	MATHIS	Mary J.	16	F				MO					
253B	16	189	189	DOCKET	Johnathan	45	M		Laborer		TN					
253B	17	190	190	OWEN	James F.	28	M		Farmer	1000	TN			X		
253B	18	190	190	OWEN	Elizabeth	21	F				TN			X		
253B	19	190	190	OWEN	Martha J.	1	F				AR					
253B	20	190	190	MATLOCK	Caroline	19	F				TN					
253B	21	190	190	MATLOCK	Newton J.	14	M				AL		X			
253B	22	190	190	MATLOCK	Martha J.	13	F				AL		X			
253B	23	191	191	FOWLER	Solomon	44	M		Farmer		SC					
253B	24	191	191	FOWLER	Elizabeth	40	F				TN			X		
253B	25	191	191	FOWLER	Teresa L.	15	F				TN		X			
253B	26	191	191	FOWLER	Martha M.	11	F				TN		X			
253B	27	191	191	FOWLER	William C.	9	M				TN		X			
253B	28	191	191	FOWLER	Mary E.	6	F				TN					
253B	29	191	191	FOWLER	John M.	3	M				AR					
253B	30	191	191	FOWLER	Bennet M.	03/12	M				AR					
253B	31	192	192	MACOM	Levi	33	M		Farmer	1000	KY					
253B	32	192	192	MACOM	Emily C.	33	F				GA					
253B	33	192	192	MACOM	Martha J.	8	F				AR		X			
253B	34	192	192	MACOM	Mary E.	4	F				AR					
253B	35	192	192	MACOM	John	2	M				AR					
253B	36	192	192	WILLIAMS	William	15	M				TN		X			
253B	37	193	193	HALL	Abner	21	M				AL			X		
253B	38	193	193	HALL	Sarah A.	21	F				TN					
253B	39	193	193	HALL	Elvina E.	06/12	F				AR					
253B	40	194	194	RYE	William	66	M		Farmer	1500	SC					
253B	41	194	194	RYE	Hannah	63	F				NC					
253B	42	194	194	RYE	Catherine	22	F				TN					
																
254A	1	194	194	RYE	Thomas	18	M				TN		X			
254A	2	194	194	RYE	Elizabeth	8	F				AR		X			
254A	3	194	194	SINCLAIR	Amanda	4	F				AR					
254A	4	195	195	HAMMOND	Joseph	39	M		Farmer		GA					
254A	5	195	195	HAMMOND	Mary	35	F				SC			X		
254A	6	195	195	HAMMOND	Elizabeth	16	F				GA		X			
254A	7	195	195	HAMMOND	Susan A.	14	F				GA		X			
254A	8	195	195	HAMMOND	William R.	13	M				GA		X			
254A	9	195	195	HAMMOND	Milly C.	11	F				GA		X			
254A	10	195	195	HAMMOND	Louisa J.	9	F				GA		X			
254A	11	195	195	HAMMOND	Henry T.C.	7	M				GA		X			
254A	12	195	195	HAMMOND	Nancy E.	4	F				GA					
254A	13	195	195	HAMMOND	John R.T.	2	M				GA					
254A	14	196	196	HARRIS	Thomas	22	M		Farmer		GA					
254A	15	196	196	HARRIS	Mary C.	19	F				AR		X			
254A	16	197	197	JOHNSON	Jacob	45	M				TN					
254A	17	197	197	JOHNSON	Minerva	34	F				TN					
254A	18	197	197	JOHNSON	Louisa M.J.	11	F				AR		X			
254A	19	197	197	JOHNSON	Josiah	9	M				AR		X			
254A	20	197	197	JOHNSON	Rebecca A.	8	F				AR		X			
254A	21	198	198	HICKEY	John R.	24	M		Farmer		TN					
254A	22	198	198	HICKEY	Margaret	18	F				KY					
254A	23	198	198	HICKEY	Alvin H.	1	M				AR					
254A	24	198	198	HICKEY	Overton G.	18	M				AR		X			
254A	25	199	199	DOUTHIL	Johnathan	46	M		Farmer		TN					
254A	26	199	199	DOUTHIL	Eliza	43	F				OH					
254A	27	199	199	ROSS	William	23	M		Farmer		OH					
254A	28	199	199	ROSS	David	20	M				OH					
254A	29	199	199	ROSS	Andrew	18	M				OH		X			
254A	30	199	199	ROSS	Elizabeth	13	F				OH		X			
254A	31	199	199	ROSS	Lewis	4	M				AR					
254A	32	199	199	ROSS	Martha	2	F				AR					
254A	33	200	200	MACOM	Abner	56	M			500	NC			X		
254A	34	200	200	MACOM	Elizabeth	40	F				KY			X		
254A	35	200	200	MACOM	John	30	M			250	MO					
254A	36	200	200	MACOM	Penelopy	20	F				KY					
254A	37	200	200	MACOM	Arbel	14	F				AR		X			
254A	38	200	200	MACOM	Peter	11	M				AR		X			
254A	39	200	200	MACOM	Amanda	8	F				AR					
254A	40	200	200	MACOM	George	6	M				AR					
254A	41	200	200	MACOM	Angeline	4	F				AR					
254A	42	200	200	MACOM	Abner	03/12	M				AR					
																
254B	1	201	201	MACOM	William	22	M		Farmer		KY			X		
254B	2	201	201	MACOM	Mary J.	20	F				AR					
254B	3	202	202	PITTS	Enoch	28	M		Farmer		TN					
254B	4	202	202	PITTS	Rosanah	28	F				KY					
254B	5	202	202	PITTS	David L.	3	M				AR					
254B	6	203	203	ALLEN	James	59	M		Farmer		TN			X		
254B	7	203	203	ALLEN	Elizabeth	22	F				TN					
254B	8	203	203	ALLEN	John	20	M				AL					
254B	9	203	203	ALLEN	Jane	18	F				AL					
254B	10	203	203	ROSS	John D.	30	M		Farmer		TN					
254B	11	203	203	ROSS	Nancy	25	F				AL					
254B	12	203	203	ROSS	William	3	M				AR					
254B	13	203	203	ROSS	Mary	1	F				AR					
254B	14	204	204	MADDUX	Westley	48	M		Farmer		KY					
254B	15	204	204	MADDUX	Esther	48	F				SC					
254B	16	204	204	MADDUX	William A.	18	M				IL		X			Twin
254B	17	204	204	MADDUX	Agnes A.	18	F				IL					Twin
254B	18	204	204	MADDUX	James H.	16	M				IL					
254B	19	204	204	MADDUX	Nancy E.	14	F				IL					
254B	20	204	204	MADDUX	Lucinda A.	10	F				AR					
254B	21	205	205	TINNEY	Isaac	34	M		Farmer		MO			X		
254B	22	205	205	TINNEY	Lucinda	32	F				TN			X		
254B	23	205	205	WILLIAMS	William	14	M				GA		X			
254B	24	205	205	WILLIAMS	Loeth	11	M				GA		X			
254B	25	205	205	TINNEY	Elizabeth C.	9	F				GA					
254B	26	205	205	TINNEY	Martha L.A.	7	F				AL					
254B	27	206	206	McALISTER	Joseph	24	M				NC			X		
254B	28	206	206	McALISTER	Sarah	26	F				AL					
254B	29	206	206	McALISTER	James	11/12	M				AR					
254B	30	207	207	MADDUX	Phineas	39	M				IL					
254B	31	207	207	MADDUX	Mary	32	F				TN			X		
254B	32	207	207	MADDUX	Franklin	16	M		Farmer		IL		X			
254B	33	207	207	MADDUX	David C.	4	M				AR					
254B	34	207	207	MADDUX	John F.	2	M				AR					
254B	35	208	208	MAUSKER	John R.	42	M		Farmer		TN					
254B	36	208	208	MAUSKER	Nancy	41	F				TN					
254B	37	208	208	MAUSKER	Ann	24	F				TN			X		
254B	38	208	208	MAUSKER	Joseph G.S.	19	M				TN		X			
254B	39	208	208	MAUSKER	Rebecca P.	13	F				AR		X			
254B	40	208	208	MAUSKER	John S.	10	M				AR		X			
254B	41	208	208	MAUSKER	Joseph A.	8	M				AR		X			
254B	42	208	208	MAUSKER	Nancy E.	6	F				AR		X			
																
255A	1	208	208	MAUSKER	David T.T.	3	M				AR					
255A	2	208	208	MAUSKER	George J.	1	M				AR					
255A	3	209	209	COOXIE	Peter	22	M		Farmer		TN					
255A	4	209	209	COOXIE	Sarah A.	20	F				TN					
255A	5	210	210	GREEN	Cornelius	23	M		Farmer		TN			X		
255A	6	210	210	GREEN	Louisa E.	21	F				IL			X		
255A	7	210	210	GREEN	William J.W.	2	M				AR					
255A	8	211	211	HUMPHREYS	David 	28	M			400	TN			X		
255A	9	211	211	HUMPHREYS	Elizabeth	24	F				MO			X		
255A	10	211	211	HUMPHREYS	John H.	8	M				AR		X			
255A	11	211	211	HUMPHREYS	Martha A.	6	F				AR					
255A	12	211	211	HUMPHREYS	George W.	4	M				AR					
255A	13	211	211	HUMPHREYS	Abrom	01/12	M				AR					
255A	14	211	211	LINSEY	Abram	22	M				MO					
255A	15	211	211	LINDSEY	Sarah E.	21	F				TN					
255A	16	212	212	TINNEY	Nathan	40	M			200	TN					
255A	17	212	212	TINNEY	Hannah	30	F				Ireland					
255A	18	212	212	TINNEY	Matilda	10	F				MS					
255A	19	212	212	TINNEY	Jackson	8	M				MS					
255A	20	213	213	TINNEY	Hiram	38	M				TN			X		
255A	21	213	213	TINNEY	Mary	40	F				TN			X		
255A	22	213	213	TINNEY	Edward	17	M				MO		X			
255A	23	213	213	TINNEY	Thomas	15	M				MO		X			
255A	24	213	213	TINNEY	John	12	M				MO		X			
255A	25	213	213	TINNEY	Charles	9	M				MO					
255A	26	213	213	TINNEY	Bluford	7	M				MO					
255A	27	214	214	TINNEY	Allen	30	M				TN					
255A	28	214	214	TINNEY	Missouri	30	F				MO					
255A	29	214	214	TINNEY	Jackson	8	M				MO					
255A	30	214	214	TINNEY	Julia Ann	6	F				AR					
255A	31	214	214	TINNEY	James H.	02/12	M				AR					Twin
255A	32	214	214	TINNEY	Mary J.	02/12	F				AR					Twin
255A	33	215	215	GEE	Sarah	32	M				MO					
255A	34	215	215	GEE	Martha 	32	F				TN			X		
255A	35	215	215	GEE	William	15	M				MO					
255A	36	215	215	GEE	John A.	13	M				MO					
255A	37	215	215	GEE	Miles	11	M				MO					
255A	38	215	215	GEE	Matilda	7	F				MO					
255A	39	215	215	GEE	Hiram	4	M				AR					
255A	40	216	216	HENDRICKS	James 	30	M		Laborer		KY					
255A	41	216	216	HENDRICKS	Mary	25	F				MO			X		
255A	42	216	216	HENDRICKS	John	6	M				MO					
																
255B	1	216	216	HENDRICKS	Mary J.	4	F				MO					
255B	2	216	216	HENDRICKS	James	3	M				MO					
255B	3	217	217	HENDRICKS	John	45	M		Farmer		KY					
255B	4	217	217	HENDRICKS	Paulina	35	F				MO					
255B	5	217	217	HENDRICKS	Gemima	9	F				MO					
255B	6	217	217	HENDRICKS	Julia A.	5	F				MO					
255B	7	217	217	HENDRICKS	Phebe	4	F				MO					
255B	8	218	218	TERRY	James	28	M		Farmer		AL					
255B	9	218	218	TERRY	Keziah	20	F				TN			X		
255B	10	218	218	TERRY	Frances	3	F				AR					
255B	11	219	219	POLIET	Elijah N.	37	M				NC					
255B	12	219	219	POLIET	Arta M.	33	F				TN			X		
255B	13	219	219	POLIET	Arnamos	15	M				TN					
255B	14	219	219	POLIET	Thomas J.	13	M				TN					
255B	15	219	219	POLIET	Matilda A.	11	F				AR					
255B	16	219	219	POLIET	James H.	9	M				AR					
255B	17	219	219	POLIET	Lucntia M.	7	F				AR					
255B	18	219	219	POLIET	Wm Samson	5	M				AR					Twin
255B	19	219	219	POLIET	Martha J.	5	F				AR					Twin
255B	20	219	219	POLIET	George W.	1	M				AR					
255B	21	220	220	WOODS	Terrel	24	M		Farmer		GA					
255B	22	220	220	WOODS	Marinda J.	22	F				TN					
255B	23	220	220	WOODS	Elizabeth J.	08/12	F				AR					
255B	24	221	221	ALLEN	James F.	25	M			250	AL			X		
255B	25	221	221	ALLEN	Elizabeth Ann	21	F				GA			X		
255B	26	221	221	ALLEN	James E.	07/12	M				AR					
255B	27	222	222	HOWARD	John	49	M		Farmer		NC					
255B	28	222	222	HOWARD	Matilda	44	F				GA			X		
255B	29	222	222	HOWARD	Joseph	22	M				GA					
255B	30	222	222	HOWARD	Martin	21	M				GA					
255B	31	222	222	HOWARD	John	18	M				GA		X			
255B	32	222	222	HOWARD	Matilda	16	F				GA		X			
255B	33	222	222	HOWARD	Alsa	14	M				GA		X			
255B	34	222	222	HOWARD	Ann L.	12	F						X			No Birth State Listed
255B	35	222	222	HOWARD	William C.	9	M									No Birth State Listed
255B	36	222	222	HOWARD	Isaac B.	5	M									No Birth State Listed
255B	37	222	222	HOWARD	Thomas J.	3	M									No Birth State Listed
255B	38	223	223	MOORE	William M.	41	M			950	SC					
255B	39	223	223	MOORE	Mary A.	25	F				MO			X		
255B	40	223	223	MOORE	Martha A.	3	F				AR					
255B	41	223	223	MOORE	Jerome	11/12	M				AR					
255B	42	223	223	MOORE	Robert D.	30	M		Carpenter		IN					
																
256A	1	224	224	LINN	John	24	M		Miller	6000	TN					
256A	2	224	224	LINN	Agnes C.	17	F				OH					
256A	3	224	224	LINN	James W.	2	M				AR					
256A	4	224	224	LINN	George	05/12	M				AR					
256A	5	224	224	LINN	James M.	22	M				TN					
256A	6	224	224	BOON	Prestley	20	M		Laborer		TN					
256A	7	224	224	HILL	Abram	25	M		Laborer		IN					
256A	8	224	224	THOMSON	John	30	M		Laborer		Canada					
256A	9	225	225	ROSE	Humphry P.	34	M		Farmer		GA					
256A	10	225	225	ROSE	Anna	39	F				NC			X		
256A	11	225	225	ROSE	Nancy E.	11	F				AR		X			
256A	12	225	225	ROSE	Francis M.	10	M				AR		X			
256A	13	225	225	ROSE	Humphry	8	M				AR		X			
256A	14	225	225	ROSE	Marilda E.	6	F				AR		X			
256A	15	225	225	ROSE	Roda A.	4	F				AR					
256A	16	225	225	ROSE	Mary P.	3	F				AR					
256A	17	225	225	ROSE	Zachary T.	05/12	M				AR					
256A	18	226	226	McCOMMON	J.A.	33	M		Farmer		NC					
256A	19	226	226	McCOMMON	Issabella	38	F				NC					
256A	20	226	226	HOMES	Joseph	8	M				TN		X			
256A	21	227	227	LANGFORD	R.B.	28	M		Farmer	300	AL					
256A	22	227	227	LANGFORD	Caroline M.	25	F				TN					
256A	23	227	227	LANGFORD	Martin R.	6	M				AR		X			
256A	24	227	227	LANGFORD	Martha C.	4	F				AR					
256A	25	227	227	LANGFORD	Susan A.	3	F				AR					
256A	26	228	228	LINTON	James L.	34	M			500	TN					
256A	27	228	228	LINTON	Nancy A.	27	F				TN					
256A	28	228	228	LINTON	Wm E.	4	M				AR					
256A	29	228	228	LINTON	Mary E.	3	F				AR					
256A	30	228	228	LINTON	Susan H.	1	F				AR					Twin
256A	31	228	228	LINTON	Martha H.	1	F				AR					Twin
256A	32	229	229	LANGFORD	James H.	26	M				TN					
256A	33	229	229	LANGFORD	Catherine	23	F				TN					
256A	34	229	229	LANGFORD	Edward W.	4	M				AR					
256A	35	229	229	LANGFORD	Matrha E.	3	F				AR					
256A	36	229	229	LANGFORD	Zachary T.	2	M				AR					
256A	37	229	229	LANGFORD	Martha M.	03/12	F				AR					
256A	38	230	230	CAMPBELL	Edward	59	M			400	NC					
256A	39	230	230	CAMPBELL	Martha	60	F				NC					
256A	40	230	230	CAMPBELL	Charles	24	M				TN					
256A	41	231	231	McCRACKIN	James 	30	M		Laborer		TN					
256A	42	231	231	McCRACKIN	Mary	28	F				TN					
																
256B	1	231	231	McCRACKIN	Neel	9	M				TN		X			
256B	2	231	231	McCRACKIN	Edward	7	M				TN					
256B	3	231	231	McCRACKIN	Elizabeth	4	F				AR					
256B	4	231	231	McCRACKIN	John	02/12	M				AR					
256B	5	232	232	ROSS	Adam	60	M				TN					
256B	6	233	233	CAMPBELL	A.D.	36	M		Farmer	300	TN					
256B	7	233	233	CAMPBELL	Julia A.	37	F				TN					
256B	8	233	233	CAMPBELL	Rachel F.	13	F				TN		X			
256B	9	233	233	CAMPBELL	Nancy A.	11	F				TN		X			
256B	10	233	233	CAMPBELL	Alson	9	M				AR		X			
256B	11	233	233	CAMPBELL	Martha J.	7	F				AR					
256B	12	233	233	CAMPBELL	Susan E.	6	F				AR					
256B	13	233	233	CAMPBELL	Minerva T.	2	F				AR					
256B	14	233	233	CAMPBELL	Charles E.	1	M				AR					
256B	15	234	234	DUVALL	F.C.	49	M		Farmer		SC					
256B	16	234	234	DUVALL	T.D.	47	F				GA			X		
256B	17	234	234	DUVALL	Jerremiah	21	M				AL					
256B	18	234	234	DUVALL	Alexander	18	M				AL		X			
256B	19	234	234	DUVALL	Elisha	15	M				AL		X			
256B	20	234	234	DUVALL	Willis	13	M				AL		X			
256B	21	234	234	DUVALL	Thomas	11	M				AL		X			
256B	22	234	234	DUVALL	George W.	9	M				AL		X			
256B	23	234	234	DUVALL	Francis M.	7	M				MS		X			
256B	24	234	234	DUVALL	Catherine	16	F				AL		X			
256B	25	235	235	TACKITT	Morandy	44	M				KY					
256B	26	235	235	TACKITT	Lydia	25	F				AR			X		
256B	27	235	235	TACKITT	Lewis B.	16	M				MO					
256B	28	235	235	TACKITT	Janette	17	F				AR					
256B	29	235	235	TACKITT	Mary Ann	11	F				AR					
256B	30	235	235	TACKITT	Sarah	9	F				AR					
256B	31	235	235	TACKITT	Mariah W.	7	F				AR					
256B	32	235	235	TACKITT	Catherine V.	4	F				AR					
256B	33	235	235	TACKITT	Esther	3	F				AR					
256B	34	235	235	PATTERSON	Levena	17	F				AR					
256B	35	236	236	STOUT	James A.	24	M				AR					
256B	36	236	236	STOUT	Matilda	23	F				TN					
256B	37	236	236	STOUT	John	01/12	M				TN			X		
256B	38	237	237	BENNIFIELD	Willis	43	M		Farmer		TN			X		
256B	39	237	237	BENNIFIELD	Florilla	35	F				OH					
256B	40	237	237	BENNIFIELD	Sibba J.	16	F				MO		X			
256B	41	237	237	BENNIFIELD	James	13	M				AR		X			
256B	42	237	237	BENNIFIELD	Willis W.	3	M				AR					
																
257A	1	237	237	BENNIFIELD	Mary E.	1	F				AR					
257A	2	237	237	VERDON	Henderson	18	M		Laborer		MO					
257A	3	238	238	HARRELSON	Alexander	38	M		Farmer		TN			X		
257A	4	238	238	HARRELSON	Mary	37	F				GA					
257A	5	238	238	HARRELSON	William	13	M				TN		X			
257A	6	238	238	HARRELSON	Angeline	10	F				TN		X			
257A	7	238	238	HARRELSON	Alexander	7	M				AR		X			
257A	8	238	238	HARRELSON	John	3	M				AR					
257A	9	238	238	HARRELSON	Phebe A.	2	F				AR					
257A	10	239	239	BROWN	Ira	32	M		Blacksmith		NC					
257A	11	239	239	BROWN	Mary	25	F				NC					
257A	12	239	239	BROWN	Cynthia A.	9	F				AR		X			
257A	13	239	239	BROWN	Ann J.	7	F				AR		X			
257A	14	239	239	BROWN	William	5	M				AR					
257A	15	239	239	BROWN	Martha	3	F				AR					
257A	16	239	239	BROWN	Paulina	03/12	F				AR					
257A	17	240	240	CAUDLE	John	47	M		Farmer	500	NC					
257A	18	240	240	CAUDLE	Milly W.	26	F				TN					
257A	19	240	240	CAUDLE	Elisha M.	18	M		Farmer		TN		X			
257A	20	240	240	CAUDLE	Richard E.	17	M				TN		X			
257A	21	240	240	CAUDLE	Susan	14	F				TN		X			
257A	22	240	240	CAUDLE	Jane	10	F				AR		X			
257A	23	240	240	CAUDLE	James M.	5	M				AR					
257A	24	241	241	SINCLAIR	Albert	25	M		Farmer		AR					
257A	25	241	241	SINCLAIR	Minerva	20	F				MO					
257A	26	241	241	SINCLAIR	Elizabeth H.	4	F				AR					
257A	27	241	241	SINCLAIR	Arenia A.	2	F				AR					
257A	28	242	242	DOWNING	James M.	42	M		Laborer		SC					
257A	29	242	242	DOWNING	Elizabeth	38	F				TN			X		
257A	30	242	242	JONES	Mariah	20	F				MO			X		
257A	31	243	243	ROLAND	Nathan B.	34	M		Farmer	1000	TN					
257A	32	243	243	ROLAND	Mary	35	F				TN					
257A	33	243	243	ROLAND	Martha D.	13	F				AR					
257A	34	243	243	ROLAND	Margaret E.	12	F				AR					
257A	35	243	243	ROLAND	Hawkins G.	10	M				AR					
257A	36	243	243	ROLAND	Samuel B.	7	M				AR					
257A	37	243	243	ROLAND	Phebe G.	2	F				AR					
257A	38	243	243	ROLAND	William A.	02/12	M				AR					
257A	39	244	244	SHINN	John O.	25	M		Laborer		NC			X		
257A	40	244	244	SHINN	Cynthia	25	F				TN					
257A	41	244	244	SHINN	Robert F.	2	M				AR					
257A	42	244	244	PLESS	Charles	31	M		Miller	3000	NC					
																
257B	1	245	245	LANGFORD	John P.	31	M		Farmer	400	AL					
257B	2	245	245	LANGFORD	Eliza J.	27	F				TN					
257B	3	245	245	LANGFORD	Benjamin F.	6	M				AR		X			
257B	4	245	245	LANGFORD	George A.	1	M				AR					
257B	5	246	246	HARKEY	Isaac	47	M			800	NC					
257B	6	246	246	HARKEY	Penny C.M.	42	F				SC			X		
257B	7	246	246	HARKEY	James S.	21	M				NC					
257B	8	246	246	HARKEY	William J.	18	M				NC		X			
257B	9	246	246	HARKEY	Elizabeth S.	13	F				NC		X			
257B	10	246	246	HARKEY	Ester A.	11	F				NC		X			
257B	11	246	246	HARKEY	Thomas J.	9	M				AR		X			
257B	12	246	246	HARKEY	Martin L.	7	M				AR		X			
257B	13	246	246	HARKEY	Martha J.	5	F				AR		X			
257B	14	246	246	HARKEY	Moriah A.M.	1	F				AR					
257B	15	246	246	HARKEY	Rebecca C.	01/12	F				AR					
257B	16	246	246	PICKARD	Steward D.	33	M		School Master		NC					
257B	17	247	247	STINNET	M.C.	23	M		Carpenter		AR					
257B	18	247	247	STINNET	Martha	18	F				KY					
257B	19	247	247	FLICK	William	28	M		Laborer		KY			X		
257B	20	248	248	WILLIAMSON	D.F.	37	M		Farmer	1000	TN					
257B	21	248	248	WILLIAMSON	Mary W.	31	F				KY					
257B	22	248	248	WILLIAMSON	Margaret F.	13	F				AR		X			
257B	23	248	248	WILLIAMSON	Alvin B.	11	M				AR		X			
257B	24	248	248	WILLIAMSON	Eliza J.	5	F				AR					
257B	25	248	248	WILLIAMSON	Levi C.	2	M				AR					
257B	26	248	248	WILLIAMSON	Robert T.	01/12	M				AR					
257B	27	248	248	HOWELL	Sally Ann	16	F				AR		X			
257B	28	249	249	RICHMOND	Henry	49	M		Merchant	1000	England					
257B	29	249	249	RICHMOND	Martha	20	F				NC			X		
257B	30	250	250	SHINN	N.D.	30	M		Farmer	200	NC					
257B	31	250	250	SHINN	Hester	27	F				NC			X		
257B	32	250	250	SHINN	William J.	10	M				AR		X			
257B	33	250	250	SHINN	James M.	8	M				AR		X			
257B	34	250	250	SHINN	John F.	6	M				AR		X			
