Census_Year	1850											
				Microfilm #	M432-29											
				State	Arkansas											
				County	Pope											
				District												
				Enumerator	Andrew Scott											
																
Page #	Line #	Dwelling #	Family #	Last Name	First Name	Age	Sex	Color	Occupation	Real Estate Value	Place of Birth	Mariied within last Yr	Attended School within last yr	Cannot Read/Write	Deaf, Dumb, Blind, etc.	Transcriber Remarks
265A	1	349	349	BEWLEY	John	47	M		Farmer		VA					
265A	2	349	349	BEWLEY	Catherine	27	F				AR					
265A	3	349	349	BEWLEY	Sarah Ann	22	F				AL					
265A	4	349	349	BEWLEY	Mahlon	18	M				AR		X			
265A	5	349	349	BEWLEY	Martha	12	F				AR					
265A	6	349	349	BEWLEY	Caroline G.	8	F				AR					
265A	7	349	349	BEWLEY	Dicey T.	4	F				AR					
265A	8	349	349	BEWLEY	John M.	1	M				AR					
265A	9	359	350	WILSON	Robert	61	M		Farmer	750	NC					
265A	10	350	350	WILSON	Jane	55	F				TN					
265A	11	359	350	WILSON	Edmund D.	23	M		Farmer		TN					
265A	12	350	350	WILSON	Sarah A.	17	F				TN		X			
265A	13	359	350	WILSON	Vicey T.	13	F				AR		X			
265A	14	350	350	HATCHER	William T.	9	M				TN		X			
265A	15	350	350	HATCHER	John	8	M				AR		X			
265A	16	359	350	BRIGHAM	Samuel	25	M		School Teacher		TN					
265A	17	350	350	WILSON	Alvin	12	M				AR		X			
265A	18	350	350	WILSON	Martha H.	1	F				AR					
265A	19	351	351	SCARLET	William P.	34	M		Farmer	500	NC					
265A	20	351	351	SCARLET	Jane	33	F				TN					
265A	21	351	351	LEWIS	James	25	M				TN					
265A	22	351	351	LIMS	John	16	M				TN		X			
265A	23	351	351	BARGER	Martha	16	F				TN		X			
265A	24	351	351	SCARLET	Archible F.	15	M				TN		X			
265A	25	351	351	SCARLET	Mary A.	13	F				AR		X			
265A	26	351	351	SCARLET	Jane A.	12	F				AR		X			
265A	27	351	351	SCARLET	Elizabeth	10	F				AR		X			
265A	28	351	351	SCARLET	James P.	7	M				AR		X			
265A	29	351	351	SCARLET	Sarah L.	4	F				AR		X			
265A	30	351	351	SCARLET	Martha N.	1	F				AR					
265A	31	352	352	BEASON	Marcus F.	29	M		Farmer		AL					
265A	32	352	352	BEASON	Nancy E.	22	F				MS					
265A	33	352	352	BEASON	Sarah E.	1	F				AR					
265A	34	352	352	BREWTON	J.P.	27	M				MS					
265A	35	353	353	RIGGS	William R.	31	M		Farmer		TN					
265A	36	353	353	RIGGS	Eliza	26	F				TN			X		
265A	37	353	353	RIGGS	Reuben	4	M				TN					
265A	38	353	353	RIGGS	Martha E.	3	F				TN					
265A	39	353	353	RIGGS	John A.	1	M				TN					
265A	40	354	354	RIGGS	Albert W.	24	M		Farmer		TN					
265A	41	354	354	RIGGS	Jane A.	25	F				TN			X		
265A	42	354	354	RIGGS	Mary C.	3	F				TN					
																
265B	1	354	354	RIGGS	Milly	1	F				AR					
265B	2	355	355	MATTHES	Ruben	29	M		Farmer		MO					
265B	3	355	355	MATTHES	Catherine	24	F				MO			X		
265B	4	355	355	MATTHES	Mary C.	5	F				AR					
265B	5	355	355	MATTHES	Matilda J.	4	F				AR					
265B	6	355	355	MATTHES	Andrew J.	1	M				AR					
265B	7	355	355	DAVIS	Richard H.	22	M		Laborer		MO					
265B	8	355	355	VERDON	Calvin	22	M		Laborer		MO					
265B	9	356	356	DAVIS	John	49	M		Farmer		SC					
265B	10	356	356	DAVIS	Dicey	47	F				NC			X		
265B	11	356	356	DAVIS	Washington	24	M		Farmer		MO					
265B	12	356	356	DAVIS	Sarah	16	F				MO		X			
265B	13	356	356	DAVIS	Elizabeth	14	F				MO		X			
265B	14	356	356	DAVIS	Caleb	12	M				MO		X			
265B	15	356	356	DAVIS	Joshua	10	M				AR					
265B	16	356	356	DAVIS	Bebjamin F.	8	M				AR					
265B	17	356	356	DAVIS	Andrew J.	2	M				AR					
265B	18	357	357	EWING	J.B.	31	M		Farmer		KY					
265B	19	357	357	EWING	Mary Ann	29	F				MO					
265B	20	357	357	EWING	James M.	5	M				AR					
265B	21	357	357	EWING	George W.	3	M				AR					
265B	22	357	357	EWING	Arracy	03/12	M				AR					
265B	23	358	358	BREWTON	James	54	M		Farmer	500	TN					
265B	24	358	358	BREWTON	Sarah	43	F				TN					
265B	25	358	358	BREWTON	Mary E.	17	F				TN		X			
265B	26	358	358	BREWTON	James A.	16	M				AR		X			
265B	27	358	358	BREWTON	John W.	14	M				AR		X			
265B	28	358	358	BREWTON	Henry P.	11	M				AR		X			
265B	29	358	358	BREWTON	Phebe M.	8	F				AR					
265B	30	358	358	BREWTON	Martha J.	5	F				AR					
265B	31	358	358	BREWTON	Sarah A.	1	F				AR					
265B	32	359	359	GULLET	J.W.	31	M		Farmer	300	SC					
265B	33	359	359	GULLET	Matilda A.	25	F				MO					
265B	34	359	359	GULLET	Elizabeth A.	8	F				AR		X			
265B	35	359	359	GULLET	James R.	7	M				AR					
265B	36	359	359	GULLET	William J.	5	M				AR					
265B	37	359	359	GULLET	Hugh A.	2	M				AR					
265B	38	359	359	GULLET	Martha J.	02/12	F				AR					
265B	39	359	359	WAID	David L.	24	M		Laborer		VA					
265B	40	359	359	WAID	Polly	18	F				MO					
265B	41	359	359	WAID	Ethy Ann	05/12	F				AR					
265B	42	360	360	CRITES	John	50	M		Farmer		NC			X		
																
266A	1	360	360	CRITES	Sarah Ann	51	F				NC			X		
266A	2	360	360	CRITES	Claibourn A.	20	M		Farmer		MO		X			
266A	3	360	360	CRITES	Adam W.	15	M		Farmer		MO					
266A	4	361	361	CRITES	William M.	35	M		Farmer	200	MO					
266A	5	361	361	CRITES	Elizabeth J.	30	F				TN					
266A	6	361	361	CRITES	Nancy A.	4	F				AR					
266A	7	361	361	CRITES	Amanda S.	2	F				AR					
266A	8	362	362	CRONISTER	John 	41	M		Farmer	400	TN			X		
266A	9	362	362	CRONISTER	Mary	41	F				TN			X		
266A	10	362	362	CRONISTER	Susannah	20	F				TN			X		
266A	11	362	362	CRONISTER	Benjamin	18	M				TN		X			
266A	12	362	362	CRONISTER	Adam	16	M				TN		X			
266A	13	362	362	CRONISTER	James	14	M				TN		X			
266A	14	362	362	CRONISTER	Nancy	12	F				TN		X			
266A	15	362	362	CRONISTER	Mary	10	F				TN		X			
266A	16	362	362	CRONISTER	Phillip	5	M				TN					
266A	17	362	362	CRONISTER	Henry W.	3	M				TN					
266A	18	363	363	HARROLSON	J.H.	28	M		Farmer		TN					
266A	19	363	363	HARROLSON	Elizabeth A.	27	F				MS					
266A	20	363	363	HARROLSON	Franklin	9	M				TN		X			
266A	21	363	363	HARROLSON	Luviea	6	F				TN		X			
266A	22	363	363	HARROLSON	Mary A.	4	F				MS					
266A	23	363	363	HARROLSON	Cerena	03/12	F				AR					
266A	24	364	364	CRITES	Abram	44	M		Farmer		NC			X		
266A	25	364	364	CRITES	Margaret	40	F				MO			X		
266A	26	364	364	CRITES	Thomas	19	M				MO		X			
266A	27	364	364	CRITES	Peter	17	M				MO		X			
266A	28	364	364	CRITES	Nancy	16	F				MO					
266A	29	364	364	CRITES	Jessee	9	M				MO		X			
266A	30	364	364	CRITES	Susan	6	F				MO					
266A	31	364	364	CRITES	Delia Ann	3	F				AR					
266A	32	364	364	CRITES	Demmy	2	F				AR					
266A	33	364	364	CRITES	Leannah	03/12	F				AR					
266A	34	365	365	DAVIS	Caleb	41	M		Farmer	1600	TN					
266A	35	365	365	DAVIS	Elizabeth	31	F				KY					
266A	36	365	365	DAVIS	James L.	20	M				MO					
266A	37	365	365	DAVIS	Martha 	16	F				AR		X			
266A	38	365	365	DAVIS	John Alvin	15	M				MO		X			
266A	39	365	365	DAVIS	George W.	12	M				AR		X			
266A	40	365	365	DAVIS	Caleb M.	8	M				AR		X			
266A	41	365	365	DAVIS	Narcissa P.	5	F				AR		X			
266A	42	365	365	DAVIS	Sarah E.	3	F				AR					
																
266B	1	365	365	DAVIS	Albert W.	08/12	M				AR					
266B	2	365	365	TACKITT	Mary	77	F				VA			X		
266B	3	365	365	TACKITT	Nathaniel	58	M				VA				Insane	
266B	4	366	366	DILLARD	Joseph	75	M		Farmer		NC					
266B	5	366	366	DILLARD	Milly	63	F				NC			X		
266B	6	366	366	DILLARD	Joseph M.	23	M		Farmer		MO					
266B	7	367	367	STRICKLAND	John G.	49	M		Farmer	600	SC					
266B	8	367	367	STRICKLAND	Gracy	47	F				NC					
266B	9	367	367	STRICKLAND	Lucinda	20	F				AR					
266B	10	367	367	STRICKLAND	Susan	17	F				AR		X			
266B	11	367	367	STRICKLAND	William A.	16	M				AR		X			
266B	12	367	367	STRICKLAND	Malissa	8	F				AR		X			
266B	13	367	367	WILSON	John	25	M		School Teacher		KY					
266B	14	368	368	STRICKLAND	Z.M.	39	M		Farmer		KY					
266B	15	368	368	STRICKLAND	Sabel	39	F				SC			X		
266B	16	368	368	STRICKLAND	Eliza Jane	19	F				TN					
266B	17	368	368	STRICKLAND	Z. Samuel	16	M		Farmer		TN					
266B	18	368	368	STRICKLAND	Marhall	11	M				TN					
266B	19	368	368	STRICKLAND	Elizabeth	7	F				AR					
266B	20	368	368	VICK	Winny	70	F				NC			X		
266B	21	368	368	VICK	Jane	25	F				TN					
266B	22	368	368	VICK	Eliza	22	F				TN					
266B	23	369	369	YOUNG	Richard	45	M		Farmer	500	SC					
266B	24	369	369	YOUNG	Caroline	35	F				SC					
266B	25	369	369	YOUNG	Samuel H.	15	M				TN		X			
266B	26	369	369	YOUNG	Isabella F.	14	F				TN					
266B	27	369	369	YOUNG	John T.	13	M				TN		X			
266B	28	369	369	YOUNG	Garret M.	10	M				AR		X			
266B	29	369	369	YOUNG	Sarah J.	8	F				AR		X			
266B	30	369	369	YOUNG	Mary M.	6	F				AR		X			
266B	31	369	369	CHAMBAS	John W.	10	M				AR		X			
266B	32	369	369	CHAMBAS	Caroline F.	4	F				AR					
266B	33	369	369	YOUNG	Andrew J.	1	M				AR					
266B	34	370	370	REYNOLDS	William	27	M		Farmer	400	TN					
266B	35	370	370	REYNOLDS	Signar	23	F				TN			X		
266B	36	370	370	REYNOLDS	Thomas J.	5	M				AR					
266B	37	370	370	REYNOLDS	William J.	3	M				AR					
266B	38	370	370	REYNOLDS	Mary J.	1	F				AR					
266B	39	371	371	REYNOLDS	Candis	61	F		Farmer	700	TN			X		
266B	40	371	371	REYNOLDS	Daniel	22	M		Farmer		TN			X		
266B	41	371	371	REYNOLDS	Signia	24	F				TN			X		
266B	42	371	371	REYNOLDS	Lotty	20	F				TN					
																
267A	1	371	371	REYNOLDS	Anna	18	F				TN		X			
267A	2	371	371	REYNOLDS	Emily	15	F				TN		X			
267A	3	371	371	REYNOLDS	James F.	14	M				TN		X			
267A	4	371	371	REYNOLDS	Wiley B.	12	M				TN		X			
267A	5	372	372	MATTHEWS	Stephen	45	M		Farmer		TN					
267A	6	372	372	MATTHEWS	Sarah	45	F				TN					
267A	7	372	372	MATTHEWS	Daniel	20	M				TN					
267A	8	372	372	MATTHEWS	Leroy	18	M				TN		X			
267A	9	372	372	MATTHEWS	Andrew	16	M				TN		X			
267A	10	372	372	MATTHEWS	Mary J.	14	F				TN		X			
267A	11	372	372	MATTHEWS	Sarah A.	12	F				TN		X			
267A	12	372	372	MATTHEWS	William J.	10	M				AR		X			
267A	13	372	372	MATTHEWS	John W.	8	M				AR					
267A	14	373	373	BURRIS	Cynthia A.	45	F				TN					
267A	15	373	373	BURRIS	William J.	20	M				TN					
267A	16	373	373	BURRIS	Angeline	18	F				TN		X			
267A	17	373	373	BURRIS	Phebe	16	F				TN		X			
267A	18	373	373	BURRIS	John	14	M				TN		X			
267A	19	373	373	BURRIS	Saly Ann	12	F				TN		X			
267A	20	373	373	BURRIS	Franklin	10	M				AR		X			
267A	21	373	373	BURRIS	Elvira	7	F				AR					
267A	22	374	374	CHAMBERS	Greenberry	21	M				TN					
267A	23	374	374	CHAMBERS	Jane	20	F				TN					
267A	24	374	374	CHAMBERS	Catherine	2	F				AR					
267A	25	375	375	BARKER	William A.	46	M			800	SC					
267A	26	375	375	BARKER	Lucinda	44	F				TN			X		
267A	27	375	375	BARKER	Amanda	8	F				AR		X			
267A	28	376	376	DILLARD	C.E.	31	M		Farmer		IL					
267A	29	376	376	DILLARD	Felicity	32	F				MO			X		
267A	30	376	376	DILLARD	Columbus W.H.	11	M				AR					
267A	31	376	376	DILLARD	Francis E.	9	F				AR					
267A	32	376	376	DILLARD	Vermillion	7	F				AR					
267A	33	376	376	DILLARD	Freeland H.	5	M				AR					
267A	34	376	376	DILLARD	Sterling L.	3	M				AR					
267A	35	377	377	TAGUE	A.B.	30	M		Farmer		TN					
267A	36	377	377	TAGUE	Miranda	26	F				TN			X		
267A	37	377	377	TAGUE	William J.	7	M				AR					
267A	38	377	377	TAGUE	John A.	5	M				AR					
267A	39	377	377	TAGUE	James A.Y.	3	M				AR					
267A	40	377	377	TAGUE	Abner J.	08/12	M				AR					
267A	41	378	378	CAGLE	Hannah	38	F				NC					
267A	42	378	378	WHITTLE	Alston	17	M				NC		X			
																
267B	1	378	378	WHITTLE	Elizabeth	16	F				NC		X			
267B	2	378	378	WHITTLE	Franklin	12	M				TN		X			
267B	3	378	378	WHITTLE	Durand	8	M				AR		X			
267B	4	378	378	WHITTLE	Henry	6	M				AR		X			
267B	5	378	378	CAGLE	Charles	17	M		Laborer		IL		X			
267B	6	379	379	WILLIAMSON	George	42	M		Farmer		TN					
267B	7	379	379	WILLIAMSON	Ellennor G.	32	F				VA					
267B	8	379	379	WILLIAMSON	William R.	16	M				TN		X			
267B	9	379	379	WILLIAMSON	James A.	14	M				TN		X			
267B	10	379	379	WILLIAMSON	George L.	12	M				TN		X			
267B	11	379	379	WILLIAMSON	Margaret L.	10	F				TN		X			
267B	12	379	379	WILLIAMSON	Mary C.	8	F				TN		X			
267B	13	379	379	WILLIAMSON	Thomas E.	6	M				AR					
267B	14	379	379	WILLIAMSON	Ellen A.	1	F				AR					
267B	15	380	380	VICK	Henry	29	M		Farmer		TN			X		
267B	16	380	380	VICK	Elizabeth	26	F				TN			X		
267B	17	380	380	VICK	Martha J.F.	6	F				AR		X			
267B	18	380	380	VICK	Mary D.	3	F				AR					
267B	19	381	381	KETON	Zacharijah	33	M		Farmer		TN					
267B	20	381	381	KETON	Catherine	35	F				TN			X		
267B	21	381	381	KETON	William J.	13	M				TN		X			
267B	22	381	381	KETON	Nancy J.	12	F				TN		X			
267B	23	381	381	KETON	Mary E.	10	F				TN		X			
267B	24	381	381	KETON	Sarah E.	8	F				AR		X			
267B	25	381	381	KETON	John A.	6	M				AR					
267B	26	381	381	KETON	George W.	4	M				AR					
267B	27	381	381	KETON	Martha A.	2	F				AR					
267B	28	381	381	KETON	Lydia C.	1	F				AR					
267B	29	381	381	KETON	Emily C.	03/12	F				AR					
267B	30	382	382	BERNARD	Horatio	47	M		Farmer	1000	VA					
267B	31	382	382	BERNARD	Margaret M.	40	F				TN					
267B	32	382	382	BERNARD	William F.	15	M		Farmer		TN			X		
267B	33	382	382	BERNARD	Elizabeth	12	F				TN			X		
267B	34	382	382	BERNARD	John F.	7	M				AR					
267B	35	382	382	BERNARD	Margaret	2	F				AR					
267B	36	382	382	TULLY	James	35	M		Shoe & boot Maker		GA					
267B	37	382	382	TULLY	Patrick H.	30	M				GA					
267B	38	382	382	YOUNG	William	18	M		Farmer		AR		X			
267B	39	383	383	WOOD	George W.	55	M		Cabinet Maker		MASS					
267B	40	383	383	WOOD	Mary	47	F				AR			X		
267B	41	383	383	PERO	Malinda	13	F				AR					
267B	42	383	383	PERO	Orcine	8	M				AR					
																
268A	1	383	383	PERO	Coonrad	4	M				AR					
268A	2	384	384	VICK	Samuel	31	M		Farmer	100	TN			X		
268A	3	384	384	VICK	Martha A.W.	28	F				VA			X		
268A	4	384	384	VICK	Nancy J.	7	F				TN					
268A	5	384	384	VICK	Alsura A.	5	F				TN					
268A	6	384	384	VICK	Elizabeth S.	3	F				AR					
268A	7	384	384	VICK	Almidia	04/12	F				AR					
268A	8	385	385	VICK	Robinson	32	M		Farmer		TN			X		
268A	9	385	385	VICK	Nancy	25	F				AL			X		
268A	10	385	385	VICK	Narcissa H.	2	F				AR					
268A	11	386	386	VICK	Samuel	66	M		Farmer		NC			X		
268A	12	386	386	VICK	Drucilla	60	F				NC			X		
268A	13	386	386	VICK	Drucilla	25	F				TN			X		
268A	14	387	387	GARNER	B.B.	46	M		Farmer		NC					
268A	15	387	387	GARNER	William	19	M				NC					
268A	16	387	387	GARNER	Lavina	13	F				TN		X			
268A	17	387	387	GARNER	Barney	11	M				TN		X			
268A	18	387	387	GARNER	Julia	9	F				TN		X			
268A	19	388	388	JONES	John E.	47	M				NC					
268A	20	388	388	JONES	Mahala	34	F				SC			X		
268A	21	388	388	JONES	Mary C.	16	F				AL		X			
268A	22	388	388	JONES	Amanda E.	14	F				AL		X			
268A	23	388	388	JONES	Martha A.	12	F				AL		X			
268A	24	388	388	JONES	Mahala	4	F				AR					
268A	25	388	388	JONES	James M.	1	M				AR					
268A	26	389	389	BOWIN	Thomas	33	M		Farmer		VA			X		
268A	27	389	389	BOWIN	Nancy A.	19	F				TN					
268A	28	389	389	BOWIN	Reuben	1	M				AR					
268A	29	390	390	BOWEN	William	29	M		Farmer		VA			X		
268A	30	390	390	BOWEN	Polly	25	F				NC			X		
268A	31	390	390	BOWEN	Nancy	5	F				TN					
268A	32	390	390	BOWEN	Thomas	4	M				TN					
268A	33	390	390	BOWEN	Sarah	2	F				TN					
268A	34	390	390	BOWEN	Margaret	06/12	F				AR		X			
268A	35	390	390	NOTT	Martha	12	F				TN		X			
268A	36	391	391	BUNCH	Joseph A.	36	M				TN			X		
268A	37	391	391	BUNCH	Mary	30	F				TN					
268A	38	391	391	BUNCH	John B.	12	M				TN		X			
268A	39	391	391	BUNCH	Elizabeth	10	F				AR		X			
268A	40	391	391	BUNCH	David W.	8	M				AR		X			
268A	41	391	391	BUNCH	Mary J.	6	F				AR		X			
268A	42	391	391	BUNCH	George T.	5	M				AR		X			
																
268B	1	391	391	BUNCH	Mary B.	2	F				AR					
268B	2	391	391	CHAMBERS	Thomas	18	M		Laborer		TN					
268B	3	392	392	DIXON	John C.	22	M		Farmer		TN			X		
268B	4	392	392	DIXON	Sarah	20	F				AL			X		
268B	5	392	392	DIXON	Mary Ann L.	2	F				AR					
268B	6	392	392	DIXON	David J.	06/12	M				AR					
268B	7	393	393	GRAY	Samuel	31	M				MO					
268B	8	393	393	GRAY	Mary P.	20	F				TN					
268B	9	393	393	GRAY	Thompson N.	2	M				AR					
268B	10	393	393	GRAY	Samuel B.	01/12	M				AR					
268B	11	394	394	PETRAY	Jonah A.	21	M		Farmer		IL					
268B	12	394	394	PETRAY	Eliza J.	21	F				MO					
268B	13	394	394	PETRAY	Martha M.	1	F				AR					
268B	14	395	395	MOFFITT	Euttey	39	F		Farmer		TN			X		
268B	15	395	395	MOFFITT	Francis M.	20	M				TN					
268B	16	395	395	MOFFITT	Fanny J.	12	F				AR		X			
268B	17	395	395	MOFFITT	Thomas J.	9	M				AR		X			
268B	18	395	395	MOFFITT	Mahala A.	7	F				AR		X			
268B	19	395	395	MOFFITT	James R.	4	M				AR					
268B	20	396	396	HAMILTON	Alfna G.	48	M		Farmer		TN					
268B	21	396	396	HAMILTON	Melissa	30	F				TN					
268B	22	396	396	HAMILTON	Henry C.	8	M				AR		X			
268B	23	396	396	HAMILTON	Catherine	2	F				AR					
268B	24	396	396	BRIGANCE	Susan	12	F				AR		X			
268B	25	396	396	BRIGANCE	John	24	M		Farmer		TN					
268B	26	397	397	GIBSON	Johnson	63	M		Farmer	500	VA					
268B	27	397	397	GIBSON	Lucy	59	F				VA			X		
268B	28	397	397	GIBSON	Lubeniah	25	F				AL			X		
268B	29	397	397	BROADIE	Isaac	17	M		Laborer		AR		X			
268B	30	398	398	GIBSON	Solomon	22	M		Farmer	500	AL					
268B	31	398	398	GIBSON	Susan	22	F				KY					
268B	32	398	398	GIBSON	George	6	M				AR					
268B	33	398	398	GIBSON	John B.	3	M				AR					
268B	34	399	399	BOOKER	William	27	M		Farmer	100	KY					
268B	35	399	399	BOOKER	Lucinda	22	F				AL					
268B	36	399	399	BOOKER	Lucy J.	3	F				AR					
268B	37	399	399	BOOKER	George W.	1	M				AR					
268B	38	400	400	VICK	Alfred	24	M		Farmer	300	TN			X		
268B	39	400	400	VICK	Caroline	23	F				KY			X		
268B	40	400	400	VICK	Artiminia	1	F				AR					
268B	41	400	400	VICK	William C.	03/12	M				AR					
268B	42	401	401	PRICE	John	36	M		Farmer	500	TN			X		
																
269A	1	401	401	PRICE	Elizabeth	33	F				AL					
269A	2	401	401	PRICE	Ruben C.	12	M				AL		X			
269A	3	401	401	PRICE	Christopher C.	10	M				AL		X			
269A	4	401	401	PRICE	James F.	9	M				AR		X			
269A	5	401	401	PRICE	David B.	8	M				AR		X			
269A	6	401	401	PRICE	Mary Ann	7	F				AR					
269A	7	401	401	PRICE	John	5	M				AR					
269A	8	401	401	PRICE	Lucy	4	F				AR					
269A	9	401	401	PRICE	Roane	2	M				AR					
269A	10	401	401	PRICE	Elizabeth	04/12	F				AR					
269A	11	402	402	May	Jesse	59	M		Farmer	2000	NC					
269A	12	402	402	May	Mary	57	F				TN					
269A	13	402	402	JOHNSON   May	Malinda	26	F				TN					
269A	14	402	402	JOHNSON   May	Matilda A.	19	F				TN					
269A	15	402	402	May	Mary	17	F				TN					
269A	16	402	402	May	Caroline	22	F				MO					
269A	17	402	402	May	Sarah A.	5	F				AR					
269A	18	402	402	JOHNSON   May	Matilda J.	4	F				AR					
269A	19	402	402	JOHNSON   May	John M.	1	M				AR					
269A	20	403	403	STRAYHORN	Elizabeth	35	F		Farmer		TN					
269A	21	403	403	STRAYHORN	Nancy Ann	15	F				TN		X			
269A	22	403	403	STRAYHORN	John	10	M				AR					
269A	23	403	403	STRAYHORN	Jesse M.	8	M				AR					
269A	24	404	404	May	Robert D.	23	M		Farmer		TN					
269A	25	404	404	May	Eliza Ann	18	F				TN					
269A	26	405	405	TAYLOR	Demsey	30	M		Farmer		TN					
269A	27	405	405	TAYLOR	Martha	29	F				TN			X		
269A	28	405	405	TAYLOR	Margery C.	6	F				AR					
269A	29	405	405	TAYLOR	John T.	4	M				AR					
269A	30	405	405	TAYLOR	William	2	M				AR					
269A	31	405	405	GARRISON	Zebulon	20	M		Laborer		TN			X		
269A	32	406	406	RIGHT	John	29	M		Farmer		TN			X		
269A	33	406	406	RIGHT	Nancy	37	F				TN			X		
269A	34	406	406	RIGHT	Margaret	15	F				TX					
269A	35	406	406	RIGHT	John	8	M				TX					
269A	36	406	406	RIGHT	Julia Ann	6	F				AR					Twin
269A	37	406	406	RIGHT	Leren Ann	6	F				AR					Twin
269A	38	406	406	RIGHT	William	3	M				AR					
269A	39	406	406	RIGHT	Nimrod	08/12	M				AR					
269A	40	406	406	SISCO	Samuel	14	M				AR					
269A	41	406	406	CHANDLER	Isaac	40	M				TN			X		
269A	42	406	406	CHANDLER	Polly	16	F				TN					
																
269B	1	406	406	CHANDLER	Betsey	14	F				TN					
269B	2	406	406	CHANDLER	Lyddia	6	F				TN					
269B	3	407	407	FIDLER	William C.	25	M		Farmer		IA			X		
269B	4	407	407	FIDLER	Rachel A.	20	F				TN			X		
269B	5	407	407	FIDLER	James T.	08/12	M				AR					
269B	6	408	408	HOPSTEDLER	Martin	42	M		Farmer	200	NC					
269B	7	408	408	HOPSTEDLER	Sarah	22	F				OH			X		
269B	8	408	408	HOPSTEDLER	Martha Cole	11	F				AR		X			
269B	9	408	408	HOPSTEDLER	Elizabeth E.	9	F				AR		X			
269B	10	408	408	HOPSTEDLER	Harry B.D.	4	M				AR					
269B	11	408	408	HOPSTEDLER	James N.	2	M				AR					
269B	12	408	408	HOPSTEDLER	John F.	07/12	M				AR					
269B	13	408	408	KESTERSON	Jane	10	F				IL			X		
269B	14	408	408	HOPSTEDLER	Riley	16	M				IA		X			
269B	15	409	409	HOPSTEDLER	Jacob	22	M				TN					
269B	16	409	409	HOPSTEDLER	Susan	40	F				OH			X		
269B	17	409	409	HOPSTEDLER	James P.	2	M				AR					
269B	18	410	410	HOPSTEDLER	Wiley M.	20	M			150	IA					
269B	19	410	410	HOPSTEDLER	Ellen	15	F				TN					
269B	20	411	411	MORRISON	Gibson	30	M		Pilot on S.B.		TN					
269B	21	411	411	MORRISON	Mary	23	F				PA					
269B	22	411	411	MORRISON	Orlando	4	M				AR					
269B	23	411	411	MORRISON	Thomas J.	05/12	M				AR					
269B	24	411	411	CLARK	Abram	15	M		Laborer		AR		X			
269B	25	411	411	CLARK	James	13	M				AR		X			
269B	26	412	412	McGINKIN	Laviah	39	F				SC			X		
269B	27	412	412	McGINKIN	Barkey S.	23	M				SC					
269B	28	412	412	CHANDLER	Mary	23	F				TN			X		
269B	29	413	413	FIDLER	Thomas	45	M		Farmer		KY					
269B	30	413	413	FIDLER	Amelia	46	F				KY			X		
269B	31	413	413	FIDLER	James	24	M				IA			X		
269B	32	413	413	FIDLER	Thomas J.	21	M				IA			X		
269B	33	413	413	FIDLER	Sarah Ann	16	F				IA					
269B	34	413	413	FIDLER	John H.	15	M				MO					
269B	35	413	413	FIDLER	Amelia H.	13	F				AR					
269B	36	413	413	FIDLER	Isaac N.	8	M				MO					Twin
269B	37	413	413	FIDLER	Jacob J.	8	M				MO					Twin
269B	38	414	414	RALPH	Samuel	36	M		Miller		NY					
269B	39	414	414	RALPH	Ardilla	33	F				NY					
269B	40	414	414	RALPH	Sarah Ann	16	F				NY		X			
269B	41	414	414	RALPH	Ransom	11	M				NY		X			
269B	42	414	414	RALPH	George	10	M				PA		X			
																
270A	1	414	414	RALPH	Cena	6	F				OH					
270A	2	414	414	RALPH	Cook	1	M				AR					
270A	3	414	414	IRONS	John T.	33	M		Laborer		NY					
270A	4	415	415	SHAPTAN	James 	56	M		Miller		KY					
270A	5	415	415	SHAPTAN	Catherine	43	F				KY					
270A	6	415	415	SHAPTAN	Sophia	21	F				KY					
270A	7	415	415	SHAPTAN	John	20	M				KY					
270A	8	415	415	SHAPTAN	Ellender	19	F				KY					
270A	9	415	415	SHAPTAN	Alpheus	16	M				KY					
270A	10	415	415	SHAPTAN	Mathew	14	M				KY					
270A	11	415	415	SHAPTAN	Sarah C.	12	F				KY					
270A	12	415	415	SHAPTAN	Lucinda	10	F				KY					
270A	13	415	415	SHAPTAN	William	8	M				KY					
270A	14	415	415	SHAPTAN	Richard	6	M				KY					
270A	15	416	416	LANGLEY	Elisha	45	m		Laborer		PA			X		
270A	16	416	416	LANGLEY	William	18	M		Laborer		OH					
270A	17	416	416	LANGLEY	Joseph	14	M				OH					
270A	18	416	416	LANGLEY	Moses	10	M				OH					
270A	19	416	416	LANGLEY	Thomas	8	M				AR					
270A	20	416	416	LANGLEY	Elisha	6	M				AR					
270A	21	416	416	LANGLEY	John 	4	M				AR					
270A	22	416	416	LANGLEY	Catherine	2	F				AR					
270A	23	417	417	DUVAL	Claiborn T.	33	M		Laborer		IL					
270A	24	417	417	DUVAL	Elizabeth	19	F				KY			X		
270A	25	417	417	DUVAL	Seaborn W.	9	M				MO					
270A	26	417	417	DUVAL	James M.	5	M				MO					
270A	27	417	417	DUVAL	Elizabeth J.	2	F				MO					
270A	28	417	417	DUVAL	Andrew J.	21	M				IL			X		
270A	29	417	417	DUVAL	William C.	17	M				IL					
270A	30	418	418	TURNER	Jessee	39	M		Farmer		TN					
270A	31	418	418	TURNER	Barsheba	36	F				TN					
270A	32	418	418	TURNER	Nancy	17	F				TN		X			
270A	33	418	418	TURNER	Rebecca	15	F				AR		X			
