Census_Year	1850											
				Microfilm #	M432-29											
				State	Arkansas											
				County	Pope											
				District												
				Enumerator	Andrew Scott											
																
Page #	Line #	Dwelling #	Family #	Last Name	First Name	Age	Sex	Color	Occupation	Real Estate Value	Place of Birth	Mariied within last Yr	Attended School within last yr	Cannot Read/Write	Deaf, Dumb, Blind, etc.	Transcriber Remarks
278B	1	532	532	KING	Beard	16	M		Farmer		AL					
278B	2	532	532	KING	Linsey	14	M		Farmer		AL					
278B	3	532	532	KING	Elvira	12	F				AL					
278B	4	532	532	KING	Louisa	10	F				AR					
278B	5	532	532	KING	Polly A.	8	F				AR					
278B	6	532	532	KING	Joel	6	M				AR					
278B	7	532	532	KING	Betsey A.	4	F				AR					
278B	8	532	532	KING	Nancy	02/12	F				AR					
278B	9	533	533	MOORE	Skyler	47	M		Farmer		VA					
278B	10	533	533	MOORE	Cyntha A.	33	F				VA					
278B	11	533	533	MOORE	John H.	15	M		Farmer		VA					
278B	12	533	533	MOORE	Sinai J.	11	M				VA					
278B	13	533	533	MOORE	Amanda M.	10	F				AR					
278B	14	533	533	MOORE	Annetta	3	F				AR					
278B	15	533	533	SHELTON	Nancy	23	F				VA			X		
278B	16	534	534	BOWDEN	Jackson	36	M		Farmer		GA					
278B	17	534	534	BOWDEN	Correlia	36	F				SC			X		
278B	18	534	534	BOWDEN	Rody	15	F				TN		X			
278B	19	534	534	BOWDEN	Ann	11	F				TN		X			
278B	20	534	534	BOWDEN	Nancy J.	9	F				TN					
278B	21	534	534	BOWDEN	Mary L.	3	F				AR					
278B	22	534	534	BOWDEN	James T.	04/12	M				AR					
278B	23	535	535	SCOTT	George	44	M		Farmer		NC					
278B	24	535	535	SCOTT	Polly	35	F				TN			X		
278B	25	535	535	SCOTT	Dicey M.	20	F				TN			X		
278B	26	535	535	SCOTT	Joachum D.	16	M				TN		X			
278B	27	535	535	SCOTT	James	14	M				TN					
278B	28	535	535	SCOTT	Elizabeth R.	12	F				TN					
278B	29	535	535	SCOTT	Virginia H.	10	F				IL					
278B	30	535	535	SCOTT	Martha A.	8	F				IL					
278B	31	535	535	SCOTT	Adeline M.	5	F				AR					
278B	32	535	535	SCOTT	James W.	04/12	M				AR					
278B	33	536	536	SCOTT	Samuel S.	28	M		Farmer		TN					
278B	34	536	536	SCOTT	Nancy	25	F				TN			X		
278B	35	536	536	SCOTT	Rody	8	F				TN		X			
278B	36	536	536	SCOTT	James	6	M				TN		X			
278B	37	536	536	SCOTT	William	2	M				AR					
278B	38	537	537	BOWDEN	John	35	M		Farmer		GA					
278B	39	537	537	BOWDEN	Elizabeth	35	F				TN			X		
278B	40	537	537	BOWDEN	William	14	M				TN		X			
278B	41	537	537	BOWDEN	Sarah A.	12	F				TN		X			
278B	42	537	537	BOWDEN	Mary C.	11	F				TN		X			
																
279A	1	537	537	BOWDEN	James H.	8	M				AR		X			
279A	2	537	537	BOWDEN	John W.	7	M				AR					
279A	3	537	537	BOWDEN	Elizabeth J.	5	F				AR					
279A	4	537	537	BOWDEN	Allen B.	3	M				AR					
279A	5	537	537	BOWDEN	Charles S.	04/12	M				AR					
279A	6	537	537	BLANTON	Allen	25	M		Laborer		TN					
279A	7	538	538	BOWDEN	Willey	32	M		Farmer		GA					
279A	8	538	538	BOWDEN	Susannah	29	F				NC			X		
279A	9	538	538	BOWDEN	William N.	9	M				TN		X			
279A	10	538	538	BOWDEN	John W.	6	M				TN		X			
279A	11	538	538	BOWDEN	Mary J.	5	F				TN					
279A	12	538	538	BOWDEN	Allen G.	3	M				TN					
279A	13	538	538	POLLOCK	William E.	20	M		Laborer		TN					
279A	14	539	539	AUSTIN	William	32	M		Farmer		TN					
279A	15	539	539	AUSTIN	Frances	32	F				TN			X		
279A	16	539	539	AUSTIN	James A.	10	M				TN		X			
279A	17	539	539	AUSTIN	Elizabeth	9	F				TN		X			
279A	18	539	539	AUSTIN	Mary J.	8	F				TN		X			
279A	19	539	539	AUSTIN	Phillip W.	7	M				TN		X			
279A	20	539	539	AUSTIN	Margaret	6	F				TN		X			
279A	21	539	539	AUSTIN	Susan	5	F				TN					
279A	22	539	539	AUSTIN	Charles	4	M				TN					
279A	23	539	539	AUSTIN	Sarah F.	01/12	F				TN					
279A	24	539	539	POLLOCK	George P.	19	M		Farmer		TN		X			
279A	25	540	540	BREWER	George	66	M		Farmer		GA			X		
279A	26	540	540	BREWER	Martha	50	F				GA					
279A	27	540	540	BREWER	Martha	18	F				GA		X			
279A	28	540	540	BREWER	John	16	M		Farmer		GA		X			
279A	29	540	540	BREWER	Thomas	13	M				GA		X			
279A	30	540	540	BREWER	Ellen	11	F				GA		X			
279A	31	540	540	SIMS	William	5	M				GA		X			
279A	32	541	541	HARRIS	Jessee	33	M		Farmer		TN			X		
279A	33	541	541	HARRIS	Elizabeth	31	F				TN			X		
279A	34	541	541	HARRIS	Harrison	12	M				MO		X			
279A	35	541	541	HARRIS	Joseph	12	M				MO		X			
279A	36	541	541	HARRIS	Lewis	10	M				MO		X			
279A	37	541	541	HARRIS	Josiah C.	10	M				MO		X			
279A	38	541	541	HARRIS	Martha	8	F				MO		X			
279A	39	541	541	HARRIS	Thomas	2	M				AR					
279A	40	541	541	HARRIS	Caloway	06/12	M				AR					
279A	41	541	541	HARRIS	James	19	M		Farmer		TN		X			
279A	42	541	541	HOOKER	Jane	17	F				TN		X			
																
279B	1	542	542	SIMMS	James S.	25	M		Farmer		TN					
279B	2	542	542	SIMMS	Elizabeth M.A.	19	F				TN					
279B	3	542	542	SIMMS	William	23	M				TN					
279B	4	542	542	BREWER	Martha E.	11	F		Farmer		TN					
279B	5	543	543	HARRIS	George	63	M		Farmer		SC					
279B	6	543	543	HARRIS	Charles	24	M		Farmer		TN			X		
279B	7	543	543	HARRIS	Mariah	33	F				TN			X		
279B	8	543	543	HARRIS	Joseph	20	M				TN			X		
279B	9	543	543	BRUMLEY	Joseph M.	29	M		Farmer		TN			X		
279B	10	543	543	TOMPKINS	Polly	28	F				TN			X		
279B	11	543	543	PARKER	Lewis	17	M		Farmer		TN		X			
279B	12	543	543	HARRIS	Aley	17	F				TN					
279B	13	543	543	HARRIS	Betsy A.	18	F				TN		X			
279B	14	543	543	HARRIS	David	17	M				TN		X			
279B	15	543	543	HARRIS	Palestine	13	F				TN		X			
279B	16	543	543	BRUMLEY	Polly	5	F				TN					
279B	17	543	543	BRUMLEY	Adeline	3	F				TN					
279B	18	543	543	BRUMLEY	Joseph	1	M				AR					
279B	19	544	544	SASAMON	William A.	38	M		Farmer	200	NC					
279B	20	544	544	SASAMON	Fanny C.	32	F				NC			X		
279B	21	544	544	SASAMON	Franklin H.	14	M				NC		X			
279B	22	544	544	SASAMON	Elender G.	12	F				NC		X			
279B	23	544	544	SASAMON	Peter A.	10	M				TN		X			
279B	24	544	544	SASAMON	William W.	5	M				AR					
279B	25	544	544	SASAMON	Daniel J.	2	M				AR					
279B	26	544	544	SASAMON	Matilda C.	01/12	F				AR					
279B	27	545	545	GIDEON	William	34	M		Farmer		GA					
279B	28	545	545	GIDEON	Lucinda	30	F				TN					
279B	29	545	545	GIDEON	John C.	10	M				AR		X			
279B	30	545	545	GIDEON	Srah E.	13	F				TN		X			
279B	31	545	545	GIDEON	William N.	6	M				AR					
279B	32	545	545	GIDEON	James J.	3	M				AR					
279B	33	545	545	GIDEON	George H.	2	M				AR					
279B	34	545	545	GIDEON	Susan	50	F				GA			X		
279B	35	545	545	GIDEON	John	20	M		Farmer		TN			X		
279B	36	545	545	GIDEON	Jane	23	F				TN			X		
279B	37	545	545	GIDEON	Malissa	17	F				TN		X			
279B	38	546	546	MORPHIS	John G.	32	M		Farmer		SC					
279B	39	546	546	MORPHIS	Nancy F.	37	F				TN					
279B	40	546	546	MORPHIS	Thomas W.	13	M				TN		X			
279B	41	546	546	MORPHIS	Lydia A.	12	F				TN		X			
279B	42	546	546	MORPHIS	Mary M.N.C.	11	F				TN		X			
																
280A	1	546	546	MORPHIS	Martin V.	10	M				TN		X			
280A	2	546	546	MORPHIS	Beckey J.	8	F				TN					
280A	3	546	546	MORPHIS	John S.	6	M				TN					
280A	4	546	546	MORPHIS	Amanda M.	5	F				AR					
280A	5	546	546	MORPHIS	Serena M.	4	F				AR					
280A	6	546	546	MORPHIS	Esther e.	1	F				AR					
280A	7	547	547	KENDRICK	John	32	M		Farmer		TN			X		
280A	8	547	547	KENDRICK	Mary	77	F				SC			X		
280A	9	547	547	KENDRICK	Susannah	28	F				GA			X		
280A	10	547	547	KENDRICK	Mary M.	22	F				TN			X		
280A	11	548	548	BRADLEY	James A.	51	M		Farmer		NC					
280A	12	548	548	BRADLEY	Martina	49	F				NC					
280A	13	548	548	BRADLEY	Samuel S.	21	M		Farmer		NC					
280A	14	548	548	BRADLEY	Sidney H.	19	M		Farmer		NC		X			
280A	15	548	548	BRADLEY	Jemima E.J.	15	F				NC		X			
280A	16	548	548	BRADLEY	Melvin R.	13	M				NC		X			
280A	17	549	549	BRADLEY	John M.	26	M		Farmer	500	NC					
280A	18	549	549	BRADLEY	Caroline	22	F				NC					
280A	19	549	549	BRADLEY	Albert	6	M				AR					
280A	20	549	549	BRADLEY	Sarah M.	4	F				AR					
280A	21	549	549	BRADLEY	James A.	2	M				AR					
280A	22	550	550	KENDRICK	Ann	41	F		Farmer		SC			X		
280A	23	550	550	KENDRICK	Alfred W.	17	M		Farmer		TN		X			
280A	24	550	550	KENDRICK	Mary Ann	15	F				TN		X			
280A	25	550	550	KENDRICK	Ebinezer B.	13	M				TN		X			
280A	26	550	550	KENDRICK	Austin W.	11	M				TN		X			
280A	27	550	550	KENDRICK	Obadiah J.	9	M				TN		X			
280A	28	550	550	KENDRICK	Isaiah	7	M				TN		X			
280A	29	550	550	KENDRICK	Susannah	5	F				AR					
280A	30	550	550	KENDRICK	Lucy M.	3	F				AR					
280A	31	550	550	WILLIAMS	Richard J.	19	M		Laborer		TN					
280A	32	550	550	MARTIN	James	18	M		Laborer		TN		X			
280A	33	551	551	BAYAKIN	Keziah	43	F		Farmer		TN			X		
280A	34	551	551	BAYAKIN	Lineas	12	M				TN		X			
280A	35	551	551	BAYAKIN	Amanda	10	F				TN		X			
280A	36	551	551	BAYAKIN	Missouri	8	F				TN					
280A	37	551	551	BAYAKIN	Henderson	2	M				AR					
280A	38	552	552	WILSON	Moses	30	M		Farmer		NC			X		
280A	39	552	552	WILSON	Polly A.	20	F				TN			X		
280A	40	553	553	EWING	C.C.	45	M		Farmer	400	KY					
280A	41	553	553	EWING	Elizabeth	46	F				KY					
280A	42	553	553	EWING	Missouri	15	F				MO		X			
																
280B	1	553	553	EWING	Crie	13	F				MO		X			
280B	2	553	553	EWING	Dewit	10	M				MO		X			
280B	3	553	553	EWING	Georgina	8	F				AR		X			
280B	4	553	553	EWING	Winter C.	6	M				AR		X			
280B	5	553	553	EWING	Wellington H.	4	M				AR		X			
280B	6	554	554	JACKSON	Rebecca	60	F		Farmer		VA					
280B	7	554	554	JACKSON	Alexander	26	M		Farmer		TN					
280B	8	554	554	JACKSON	James W.	18	M		Farmer		TN					
280B	9	555	555	TATE	Joseph B.	56	M		Farmer	1500	NC					
280B	10	555	555	TATE	Rachel	51	F				NC			X		
280B	11	555	555	TATE	Andrew J.	18	M		Farmer		TN					
280B	12	555	555	LOUPE	Narcissa	22	F				TN					
280B	13	555	555	LOUPE	Sophia	5	F				AR					
280B	14	555	555	LOUPE	Cely A.	2	F				AR					
280B	15	555	555	LOUPE	Sarah J.	1	F				AR					
280B	16	556	556	TATE	Richard R.	33	M		Farmer		TN					
280B	17	556	556	TATE	Margaret	29	F				TN			X		
280B	18	556	556	TATE	Mary R.	10	F				MS					
280B	19	556	556	TATE	Martha M.	5	F				AR					
280B	20	556	556	TATE	Joseph D.	3	M				AR					
280B	21	556	556	TATE	Mickael W.	2	M				AR					
280B	22	556	556	TATE	Elizabeth B.	07/12	F				AR					
280B	23	557	557	TATE	Zachariah	26	M		Farmer		TN					
280B	24	557	557	TATE	Martha	25	F				KY			X		
280B	25	557	557	TATE	John W.	5	M				AR					
280B	26	557	557	TATE	Rachel S.	3	F				AR					
280B	27	557	557	TATE	Narcissa A.F.	1	F				AR					
280B	28	557	557	ROMANS	Julia Ann	18	F				IL					
280B	29	558	558	ANDREWS	William S.	32	M		Farmer	30	NC					
280B	30	558	558	ANDREWS	Eliza	31	F				AL					
280B	31	558	558	ANDREWS	Mary E.	13	F				TX		X			
280B	32	558	558	GRAY	John S.	18	M		Laborer		MO		X			
280B	33	559	559	GRAY	William Sr.	62	M		Shoe Maker		PA					
280B	34	559	559	GRAY	Malinda	56	F				KY					
280B	35	559	559	GRAY	John S.	20	M		Shoe Maker		MO					
280B	36	559	559	GRAY	William H.	10	M				IL		X			
280B	37	559	559	GRAY	Pamelia J.	8	F				IL					
280B	38	559	559	SEVERS	Andrew J.	19	M		Laborer		IL					
280B	39	560	560	EWING 	John	38	M		Cabinet Maker		KY					
280B	40	560	560	EWING	Sarah	43	F				TN					
280B	41	560	560	POTTS	Kirkbride	20	M		Clerk		MO					
280B	42	560	560	POTTS	Lydia	18	F				MO		X			
																
281A	1	560	560	POTTS	Ann	16	F				AR		X			
281A	2	560	560	EWING	Joseph	6	M				AR		X			
281A	3	561	561	LOVEJOY	Samuel	49	M		Tailor		VA					
281A	4	561	561	LOVEJOY	Cyntha	45	F				VA					
281A	5	561	561	LOVEJOY	Thornton F.	26	M		Tailor		VA					
281A	6	561	561	LOVEJOY	Alfred	23	M		Laborer		VA					
281A	7	561	561	LOVEJOY	Nancy J.	17	F				VA					
281A	8	561	561	LOVEJOY	Jerusha	16	F				VA					
281A	9	561	561	LOVEJOY	Eliza	15	F				VA		X			
281A	10	561	561	LOVEJOY	Sarah	13	F				VA					
281A	11	561	561	LOVEJOY	Nathaniel P.	12	M				VA		X			
281A	12	561	561	LOVEJOY	Elizabeth	10	F				VA		X			
281A	13	561	561	LOVEJOY	Alexander M.	6	M				VA					
281A	14	562	562	PATTEN	Alfred	41	M		Farmer		TN					
281A	15	562	562	PATTEN	Lucinda	45	F				TN					
281A	16	562	562	PATTEN	John A.	15	M				TN					
281A	17	562	562	PATTEN	Henry J.	11	M				TN					
281A	18	562	562	PATTEN	Mary J.	9	F				TN					
281A	19	562	562	PATTEN	Elizabeth C.	7	F				TN					
281A	20	562	562	PATTEN	Robert D.	5	M				TN					
281A	21	562	562	PATTEN	Alfred W.	2	M				TN					
281A	22	563	563	TRUITT	Elijah	44	M		Inn Keeper	400	TN					
281A	23	563	563	TRUITT	Anna	37	F				TN			X		
281A	24	563	563	TRUITT	Elizabeth	18	F				TN					
281A	25	563	563	TRUITT	Henry	22	M		Clerk		TN					
281A	26	563	563	TRUITT	William	15	M				TN					
281A	27	563	563	TRUITT	James	10	M				TN		X			
281A	28	563	563	TRUITT	Ezekiel	8	M				AR		X			
281A	29	563	563	TRUITT	Feleceana	6	F				AR		X			
281A	30	563	563	TRUITT	Tenessee	3	F				AR					
281A	31	563	563	TRUITT	Benjamin C.	01/12	M				AR					
281A	32	563	563	PEZER	Wolf	24	M		Merchant		Poland					
281A	33	564	564	HARVILL	G.G.	28	M		Farmer	400	TN					
281A	34	564	564	HARVILL	Emily J.	23	F				TN			X		
281A	35	564	564	HARVILL	Amanda E.	4	F				AR					
281A	36	564	564	HARVILL	Orval 	3	M				AR					
281A	37	565	565	TRUITT	Marcus B.	24	M		Bachellor Farmer		TN					
281A	38	566	566	PERRY	Drury	34	M		Farmer	400	TN			X		
281A	39	566	566	PERRY	Nancy	39	F				TN			X		
281A	40	566	566	PERRY	Robert F.	15	M		Farmer		TN		X			
281A	41	566	566	PERRY	Mary A.	12	F				TN		X			
281A	42	566	566	PERRY	William B.	10	M				TN		X			
																
281B	1	566	566	PERRY	West T.	8	M				TN		X			
281B	2	566	566	PERRY	Margaret A.E.	7	F				AR		X			
281B	3	566	566	PERRY	Frances L.	4	F				AR					
281B	4	566	566	PERRY	James H.	2	M				AR					
281B	5	566	566	MOPHIS	Susan	15	F				TN					
281B	6	567	567	HOWELL	Amasa	36	M		Merchant	2000	TN					
281B	7	567	567	HOWELL	Eliza	31	F				KY					
281B	8	567	567	WADE	Franklin	18	M				VA					
281B	9	568	568	HOWELL	Elizabeth	58	F		Farmer	2000	PA					
281B	10	568	568	HOWELL	Rufus	22	M		Artist		TN					
281B	11	568	568	HOWELL	Claibourn	20	M		Farmer		KY					
281B	12	569	569	HARDAWAY	James L.	32	M		Farmer	400	KY					
281B	13	569	569	HARDAWAY	Martha A.	30	F				TN					
281B	14	569	569	HARDAWAY	Thomas A.	6	M				AR		X			
281B	15	569	569	HARDAWAY	James H.	3	M				AR					
281B	16	569	569	HARDAWAY	William B.	1	M				AR					
281B	17	570	570	FULLER	Andrew J.	35	M		Farmer		TN					
281B	18	570	570	FULLER	Rebecca A.	31	F				KY			X		
281B	19	570	570	FULLER	Mary E.	9	F				TN		X			
281B	20	570	570	FULLER	Lewis	7	M				TN		X			Twin
281B	21	570	570	FULLER	William	7	M				TN		X			Twin
281B	22	570	570	FULLER	Westley S.	6	M				TN		X			
281B	23	570	570	FULLER	Malachi	01/12	M				AR					
281B	24	571	571	HARRISON	James M.	25	M		Farmer		VA					
281B	25	571	571	HARRISON	Julia E.	28	F				VA					
281B	26	571	571	HARRISON	Cordilia S.	3	F				VA					
281B	27	572	572	PARKER	Alexander	22	M		Bachlor Farmer		TN			X		
281B	28	573	573	TRUITT	Samuel	23	M		Laborer		TN			X		
281B	29	573	573	TRUITT	Cuma	18	F				TN			X		
281B	30	573	573	TRUITT	Sarah L.	07/12	F				AR					
281B	31	574	574	SILMAN	James T.	42	M		Merchant		SC					
281B	32	574	574	SILMAN	Sarah	41	F				TN					
281B	33	574	574	SILMAN	Mary J.	18	F				IL					
281B	34	574	574	SILMAN	William	16	M				IL		X			
281B	35	574	574	SILMAN	Rachel C.	14	F				IL		X			
281B	36	574	574	SILMAN	Sarah E.	12	F				IL		X			
281B	37	574	574	SILMAN	Lemuel H.	10	M				IL		X			
281B	38	574	574	SILMAN	David B..	9	M				AR		X			
281B	39	574	574	SILMAN	Mahala P.	8	F				AR		X			
281B	40	574	574	SILMAN	Martha	6	F				AR		X			
281B	41	574	574	SILMAN	Jonah	4	M				AR					
281B	42	575	575	NEELY	Green A.	29	M		Farmer		TN					
																
282A	1	575	575	NEELY	Lavina U.	23	F				NC			X		
282A	2	575	575	NEELY	James A.	1	M				AR					
282A	3	576	576	NORRIS	Samuel	62	M		Farmer	500	NJ					
282A	4	576	576	NORRIS	Susan H.	58	F				NJ					
282A	5	576	576	LANGFORD	Audley	20	M		Farmer		AL		X			
282A	6	576	576	LANGFORD	John W.	18	M		Farmer		AL					
282A	7	576	576	MARTIN	Jane M	35	F				NJ					
282A	8	576	576	LEONARD	Georgiana	5	F				AR					
282A	9	577	577	BREARLY	Joseph H.	41	M		Physician	5000	NJ					
282A	10	577	577	BREARLY	Mary Ann	39	F				NJ					
282A	11	577	577	BREARLY	David G.	12	M				AR		X			
282A	12	577	577	BREARLY	Joseph	10	M				AR		X			
282A	13	577	577	BREARLY	Henry J.	8	M				AR		X			
282A	14	577	577	BREARLY	Susan N.	6	F				AR		X			
282A	15	577	577	BREARLY	Samuel N.	4	M				AR		X			
282A	16	578	578	WOOLCOT	Jeremiah	37	M		Farmer		KY			X		
282A	17	578	578	WOOLCOT	Winney	36	F				SC			X		
282A	18	578	578	WOOLCOT	Rachel A.	16	F				IL					
282A	19	578	578	WOOLCOT	Sarah U.	14	F				AR					
282A	20	578	578	WOOLCOT	William H.	12	M				AR					
282A	21	578	578	WOOLCOT	Edward H.	10	M				AR					
282A	22	578	578	WOOLCOT	Barnabss	7	M				AR					
282A	23	578	578	WOOLCOT	Thomas J.	5	M				AR					
282A	24	578	578	WOOLCOT	Lucinda C.	3	F				AR					
282A	25	578	578	WOOLCOT	Elmira J.	1	F				AR					
282A	26	579	579	BEASON	Alexander	26	M		Farmer		AL					
282A	27	579	579	BEASON	Louisa	22	F				TN			X		
282A	28	579	579	BEASON	Alexander P.	23	M		Farmer		IL			X		
282A	29	579	579	BEASON	Francis	1	F				AR					
282A	30	580	580	VICK	Josiah	35	M		Farmer		TN			X		
282A	31	580	580	VICK	Mary J.	25	F				TN			X		
282A	32	580	580	VICK	James	14	M				TN		X			
282A	33	580	580	VICK	Henry C.	13	M				TN		X			
282A	34	580	580	VICK	Colonel P.	8	M				TN		X			
282A	35	580	580	VICK	Joseph D.	6	M				TN					
282A	36	580	580	VICK	Becky A.	3	F				TN					
282A	37	581	581	WHETTLE	William 	21	M		Farmer		NC					
282A	38	581	581	WHETTLE	Elizabeth	18	F				TN					
282A	39	581	581	WHETTLE	John H.	1	M				AR					
282A	40	582	582	MARSHALL	Joseph N.	45	M		Farmer		VA					
282A	41	582	582	MARSHALL	Annas R.	47	F				NC					
282A	42	582	582	MARSHALL	William L.	24	M				TN					
																
282B	1	582	582	MARSHALL	Samuel H.	21	M		Farmer		TN					
282B	2	582	582	MARSHALL	Garret M.	17	M		Farmer		TN		X			
282B	3	582	582	MARSHALL	James M.	13	M				AR		X			
282B	4	582	582	MARSHALL	Mary J.	12	F				AR		X			
282B	5	582	582	MARSHALL	Madison H.	10	M				AR		X			
282B	6	582	582	MARSHALL	Tennessee P.	9	F				AR		X			
282B	7	582	582	MARSHALL	Lucinda P.	5	F				AR					
282B	8	582	582	NEELY	Terriann	5	F				AR					
282B	9	582	582	NEELY	Nancy	21	F				TN					
282B	10	583	583	SHUE	John	52	M		Farmer		NC					
282B	11	583	583	SHUE	Nancy	46	F				NC			X		
282B	12	583	583	SHUE	Nelson	20	M		Farmer		NC			X		
282B	13	583	583	SHUE	John A.	17	M		Farmer		NC					
282B	14	583	583	SHUE	Henry W.	16	M				NC					
282B	15	583	583	SHUE	Nancy	11	F				NC					
282B	16	583	583	SHUE	Ann	9	F				NC					
282B	17	583	583	SHUE	Rufus F.	7	M				NC					
282B	18	583	583	SHUE	William Taylor	3	M				TN					
282B	19	584	584	TEETER	Archable M.	34	M		Farmer		NC					
282B	20	584	584	TEETER	Rebecca	32	F				NC			X		
282B	21	584	584	TEETER	Elizabeth J.	13	F				NC		X			
282B	22	584	584	TEETER	Hester S.	11	F				NC		X			
282B	23	584	584	TEETER	Peter N.	8	M				AR		X			
282B	24	584	584	TEETER	Paul M.	6	M				AR		X			
282B	25	584	584	TEETER	John L.	3	M				AR					
282B	26	585	585	FORD	Malachi	43	M		Farmer	400						No Birth Place Listed
282B	27	585	585	FORD	Sally	41	F				KY			X		
282B	28	585	585	FORD	Thomas J.	14	M				KY			X		
282B	29	585	585	FORD	James M.	12	M				AR					
282B	30	585	585	FORD	Nathaniel	10	M				AR					
282B	31	585	585	FORD	Nancy	8	F				AR					
282B	32	585	585	FORD	Catherine	4	F				AR					
282B	33	585	585	FORD	Chandler	2	M				AR					
282B	34	586	586	AKIN	Jane	36	F		Farmer		AR					
282B	35	586	586	AKIN	Robert	12	M				AR		X			
282B	36	586	586	AKIN	Franklin	11	M				AR		X			
282B	37	586	586	AKIN	William	10	M				AR		X			
282B	38	586	586	AKIN	Minerva	7	F				AR					
282B	39	586	586	AKIN	Jessee	4	M				AR					
282B	40	586	586	AKIN	Edward	2	M				AR					
282B	41	586	586	MOORE	Nancy	51	F				TN			X		
282B	42	587	587	BAKER	Zachariah	38	M		Farmer		TN			X		
																
283A	1	587	587	BAKER	Deonetia A.	24	F				AL					
283A	2	587	587	BAKER	William	14	M				IN					
283A	3	587	587	BAKER	Mary A.	12	F				IN		X			
283A	4	587	587	BAKER	Sarah J.	11	F				IN		X			
283A	5	587	587	BAKER	James F.	9	M				AR		X			
283A	6	587	587	BAKER	John H.	6	M				AR					
283A	7	587	587	BAKER	Levy 	3	M				AR					
283A	8	587	587	BAKER	George	1	M				AR					
283A	9	588	588	BAKER	George S.	68	M		Farmer	500	VA					
283A	10	588	588	BAKER	Rachel	64	F				NC					
283A	11	588	588	BAKER	Mary E.	12	F				IN		X			
283A	12	589	589	PHARISS	H.L.	35	M		Farmer		TN					
283A	13	589	589	PHARISS	Margaret	33	F				TN			X		
283A	14	589	589	PHARISS	Meigs	15	M		Farmer		TN					
283A	15	589	589	PHARISS	Robert	10	M				TN					
283A	16	589	589	PHARISS	Mary	8	F				TN					
283A	17	589	589	PHARISS	Nancy	6	F				MO					
283A	18	589	589	PHARISS	Susan	3	F				MO					
283A	19	589	589	PHARISS	William	01/12	M				AR					
283A	20	590	590	MILLER	John H.	38	M		Farmer	50	NC					
283A	21	590	590	MILLER	Sarah	34	F				TN					
283A	22	590	590	MILLER	Lyeurgus	9	M				AR		X			
283A	23	590	590	CHILDERS	Susannah	9	F				TN		X			
283A	24	590	590	MASSY	Nathaniel A.	12	M				TN		X			
283A	25	590	590	MASSY	John L.	10	M				TN		X			
283A	26	590	590	MILLER	Andrew J.	1	M				AR					
283A	27	591	591	MILLER	Jessee T.	43	M		Farmer		NC			X		
283A	28	591	591	MILLER	Jinsa J.	37	F				TN			X		
283A	29	591	591	MILLER	Johnathan	17	M		Farmer		TN		X			
283A	30	591	591	MILLER	Elizabeth	15	F				TN		X			
283A	31	591	591	MILLER	Amanda	12	F				TN		X			
283A	32	591	591	MILLER	Artamida	9	F				AR					
283A	33	591	591	MILLER	James	7	M				AR					
283A	34	591	591	MILLER	Lewis	4	M				AR					
283A	35	591	591	MILLER	Eliza	1	F				AR					
283A	36	592	592	HUFF	Leonard	29	M		Farmer		TN					
283A	37	592	592	HUFF	Frances	25	F				TN			X		
283A	38	592	592	HUFF	Sarah	3	F				AR					Twin
283A	39	592	592	HUFF	Nancy	3	F				AR					Twin
283A	40	592	592	HUFF	Susannah	03/12	F				AR					
283A	41	592	592	SEARS	Henry	22	M		Laborer		TN			X		
283A	42	593	593	MILLER	Joshua M.	28	M		Farmer		AL					
																
283B	1	593	593	MILLER	Nancy	22	F				NC			X		
283B	2	593	593	MILLER	John A.	1	M				TN					
283B	3	594	594	PHARISS	Doctor	28	M		Farmer		TN			X		
283B	4	594	594	PHARISS	Eliza	24	F				TN			X		
283B	5	594	594	PHARISS	Nancy	8	F				MO					
283B	6	594	594	PHARISS	Jane	5	F				MO					
283B	7	594	594	PHARISS	Rebecca	1	F				AR					
283B	8	595	595	SEARS	William	28	M		Farmer		TN					
283B	9	595	595	SEARS	Jane	21	F				TN			X		
283B	10	595	595	SEARS	Francis M.	4	M				TN					
283B	11	595	595	SEARS	Sarah E.	1	F				AR					
283B	12	596	596	RUTHERFORD	William B.	46	M		Farmer		VA					
283B	13	596	596	RUTHERFORD	Sarah A.	40	F				VA					
283B	14	596	596	RUTHERFORD	Moses Scott	14	M				TN		X			
283B	15	596	596	RUTHERFORD	Jane Scott	12	F				TN		X			
283B	16	596	596	RUTHERFORD	James 	11	M				TN		X			
283B	17	596	596	RUTHERFORD	Martha S.	4	F				TN					
283B	18	596	596	RUTHERFORD	Sam e M.	1	M				TN					
283B	19	597	597	BARNES	Thomas J.	35	M		Miller	4000	GA					
283B	20	597	597	BARNES	Harriet	22	F				AR					
283B	21	597	597	BARNES	John R.	10	M				AR					
283B	22	597	597	BARNES	William R.	9	M				AR					
283B	23	597	597	BARNES	James L.	7	M				AR					
283B	24	597	597	BARNES	Mary E.	4	F				AR					
283B	25	597	597	BARNES	Harriet E.	1	F				AR					
283B	26	597	597	BARNES	Hugh L.	4	M				AR					
283B	27	597	597	CLARK	Elizabeth	17	F				AR		X			
283B	28	598	598	WITT	William L.L.	31	M		Farmer	600	AR					
283B	29	598	598	WITT	Margaret	24	F				TN					
283B	30	598	598	WITT	Nancy	1	F				AR					
