
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17052 | Andrew Jackson Couch | 1931 | 12 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 14 | 13 | 14 | 28 | 17 | 09 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 0 | 0 | 24953 | Timothy Darren Couch | 1931 | 12 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 14 | 13 | 14 | 28 |
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7442 | Robert Couch | 1820 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5432 | Robert Couch | 1820 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 10 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 30 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 08 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 14 | 12 |
| 5397 | Richard R. Couch.. | 1816 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 10 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| 102380 | Matthew Couch.. | 1812 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7663 | Robert Couch | 1820 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32659 | James & Elizabeth | 1760 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 15 | 13 | 13 | 29 | |||||||||||||||||||||||||
| 28155 | John & Rachel | 1809 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 16 | 18 | 29 | 15 | 15 | 17 | 18 | 0 | 0 | ||||||||||
| 7349 | Meshack Couch...... | 1743 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||
| 6319 | Meshack Couch...... | 1743 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 0 | 0 | ||||||||||
| 8708 | Jonathan Couch .... | 1781 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 18 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 39 | 13 | 12 |
| 85600 | Paul Couch...... | . | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||
| 5509 | David Albert Couch.... | . | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 |
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37475 | Will Crouch | . | 13 | 23 | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 16 | 36 | 38 | 12 | 12 |
| 83579 | David Crouch | . | 13 | 23 | 14 | 10 | 13 | 18 | 11 | 15 | 11 | 13 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 25 | 14 | 20 | 24 | 12 | 14 | 16 | 17 | 11 | 10 | 22 | 22 | 15 | 14 | 15 | 19 | 32 | 33 | 13 | 10 |
| 141559 | Colbert Lynn Crouch |
. | 13 | 23 | 14 | 10 | 14 | 18 | 11 | 15 | 11 | 13 | 11 | 30 | 17 | 08 | 09 | 11 | 11 | 25 | 14 | 20 | 24 | 12 | 14 | 16 | 17 | 11 | 10 | 22 | 22 | 15 | 14 | 15 | 19 | 32 | 32 | 13 | 10 |
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7443 | Nathan B. Couch | 1803 SC |
13 | 24 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95675 | Lee Couch | 1803 NC |
13 | 24 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 15 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 6418 | James Couch | 1767-1840 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 21911 4th Co 1 rem |
Benjamin Couch Eli |
SC | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 95676 | Thomas Couch | 1756 NC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 95343 | Daniel Gray | . | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 29136 | John Couch | 1750 NC |
13 | 25 | 15 | 10 | 11 | 13 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 87588 | John Couch | 1750 NC |
13 | 25 | 15 | 10 | 11 | 13 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28008 | John Couch | 1750 NC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5395 5th Co |
John Couch | 1770 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 09 | 11 | 11 | 25 | 14 | 19 | 32 | 14 | 14 | 14 | 14 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 33 | 12 | 11 | 11 | 08 | 17 | 17 | 08 | 12 | 10 | 08 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 08 | 14 | 23 | 22 | 12 | 12 | 11 | 13 | 11 | 11 | 14 | 13 |
| 5370 BillC |
Benjamin Couch Chaney |
1765- 1816 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 09 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 20 | 33 | 39 | 12 | 11 | 11 | 08 | 17 | 17 | 08 | 12 | 10 | 08 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 08 | 14 | 23 | 22 | 12 | 12 | 11 | 13 | 11 | 11 | 14 | 13 |
| 29923 1st co |
Benjamin Couch Chaney |
1765- 1816 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 17 | 09 | 09 | 11 | 11 | 25 | 14 | 19 | 33 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 20 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 38591 3rd co |
Benjamin Couch Chaney |
1765- 1816 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 17 | 09 | 09 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 12 | 14 | 14 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 5464 4th co 1 rem |
Benjamin Couch Levi |
1765- 1816 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 17613 4th co 3 rem |
Benjamin Couch Levi |
1765- 1816 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 6457 | Samuel Couch | 1800 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 125135 | Eward Couch | . NC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 5427 | William Couch | Died 1805 |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 33 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 15320 | Benjamin Couch | 1770 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 7725 | Moses Couch | 1770 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93274 | Leonard Charles Couch | . | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32354 | John Couch | 1816 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 35475 | John Couch | 1816 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 35490 | John Couch | 1816 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 5417 | Thomas | 1765 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 5494 | Jeremiah | 1776 VA |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 26475 | Jeremiah Couch | 1776 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 32 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 26475 | Jeremiah Couch | 1776 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 32 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 48106 | Paul Campbell | 1776 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 15 | 09 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 19 | 19 | 33 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||
| 54731 | James Campbell | 1776 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 15 | 09 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 19 | 19 | 33 | 39 | 13 | 12 | 11 | 08 | 17 | 17 | 08 | 12 | 10 | 08 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 08 | 14 | 22 | 22 | 13 | 12 | 11 | 13 | 10 | 11 | 14 | 13 |
| 6882 | William Couch | 1798 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 6131 | William Couch | 1798 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 22707 | John Couch | Of Ala. |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6861 | Joseph Couch | 1750 NC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 17 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 16207 | Joseph Couch | 1750 NC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 41554 | John Couch | 1750 NC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 14 | 11 | 31 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 31 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 5530 | Joseph Couch | 1750 NC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5490 | John Couch | 1750 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82812 | Jeremiah | ?? | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17068 | Bruce Morrell | ... | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18354 | Guy Morrill | Maine | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 15 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 19424 | James & Karen Bond Kee |
... | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 17 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 11 | 11 | 19 | <22 | 15 | 16 | 18 | 20 | 33 | 39 | 13 | 11 | ||||||||||||||||||||||||||||||
| 00000 | ??Wright | ... | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 15 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 33 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 14964 | ?? Carter | VA | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 12 | 11 | 19 | 23 | 15 | 17 | 18 | 21 | 33 | 39 | 13 | 11 | ||||||||||||||||||||||||||||||
| 18624 | ?? Carter | VA | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| ?????? | Robert Hawks | VA | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 126497 | Morris | ? | 13 | 25 | 15 | 10 | 11 | 13 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| N10803 | Bobby Dale Couch | . | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 |
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7976 | Thomas Couch.. | 1765 | 13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 36 | 38 | 12 | 13 |
| 6826 | Isaac Couch | bef 1760 | 13 | 23 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 18 | 0 | 0 | ||||||||||
| 101774 | Kenneth Couch | xx | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
| 6827 | Nathaniel Couch | 1725 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
| 13180 | Nathaniel Couch | 1725 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 0 | 0 | ||||||||||
| 5528 | Old Simeon......... | 1616 | 13 | 23 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
| 75979 | Old Simeon......... | 1616 | 13 | 23 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
| 85896 | Richard Crouch | . | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 28 | |||||||||||||||||||||||||
| 10982 | James Couch | 1818 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 0 | 0 |
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
